Huntingdon College
Baseball
2008 Team Roster
| # | Player | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Josh Bennefield | Jr. | INF | 5-8 | 170 | Pleasant Grove, Ala. |
| 2 | Kris Ingram | Sr. | INF | 5-9 | 170 | Sylacauga, Ala. |
| 3 | Matt Ingle | Jr. | P | 5-10 | 156 | Adamsville, Ala. |
| 4 | Dwight Hause | Jr. | P/OF | 6-0 | 152 | Montgomery, Ala. |
| 5 | Brad Vest | Jr. | P | 5-10 | 155 | Falkville, Ala. |
| 6 | Adam Shipp | Sr. | INF | 5-9 | 159 | Wetumpka, Ala. |
| 7 | Will Cammack | Sr. | P | 6-0 | 202 | Andalusia, Ala. |
| 9 | Chad Anderson | Sr. | P/OF | 5-11 | 167 | Hope Hull, Ala. |
| 10 | Casey Camp | Jr. | OF | 5-10 | 167 | Slocomb, Ala. |
| 11 | Miles Walding | Fr. | INF | 6-0 | 168 | Dothan, Ala. |
| 12 | Drew Harrell | Fr. | INF | 5-7 | 142 | Hayneville, Ala. |
| 13 | Garrett Sweat | Sr. | OF/DH | 5-11 | 195 | Lake City, Fla. |
| 14 | Chad Green | So. | C | 5-11 | 190 | Alexander City, Ala. |
| 15 | Taylor Files | Sr. | P/1B | 6-5 | 205 | Gulf Shores, Ala. |
| 16 | Judson Sullivan | Jr. | 1B | 5-11 | 200 | Northport, Ala. |
| 17 | Kyle Eller | So. | P/OF | 5-11 | 167 | Birmingham, Ala. |
| 19 | Brent Blackwell | Jr. | 3B | 5-11 | 168 | Panama City, Fla. |
| 20 | Alex Sanford | Jr. | P | 5-11 | 190 | Prattville, Ala. |
| 21 | Casey Garner | Jr. | P | 6-3 | 200 | Enterprise, Ala. |
| 22 | Craig Womack | Sr. | 2B | 6-0 | 200 | Hartselle, Ala. |
| 23 | Brent Nichols | Sr. | P/INF | 6-0 | 162 | Madison, Ala. |
| 24 | Chris Owen | Sr. | P | 6-2 | 161 | Blountsville, Ala. |
| 25 | Dane Vansant | Jr. | C | 6-0 | 190 | Columbiana, Ala. |
| 26 | Scott Holloway | Jr. | P | 6-4 | 161 | Hoover, Ala. |
| 27 | Josh Suchocki | Jr. | P | 5-10 | 166 | Montgomery, Ala. |
| 28 | John Otterson | So. | OF | 5-11 | 147 | Madison, Ala. |
| 29 | Blake Gillies | Jr. | P | 6-5 | 243 | LaPlace, La. |
| 30 | Jason Olinger | So. | OF | 5-10 | 182 | Birmingham, Ala. |
| 31 | Josh Hudson | Sr. | OF | 5-10 | 153 | Montgomery, Ala. |
| 32 | Robert Tucker | Jr. | OF | 6-1 | 164 | Niceville, Fla. |
| 33 | Chris Knight | So. | INF | 6-0 | 186 | Fairhope, Ala |
| 34 | Dylan Ruppel | So. | INF | 5-10 | 142 | Lynn Haven, Fla. |
| 35 | Sam Griffin | Fr. | P/OF | 5-11 | 190 | Jackson, Ala. |
Head Baseball Coach: D.J. Conville
Assistant Head Baseball Coach: Matt Lyles
Modified: 2008/01/30 15:41:14.233 US/Central