Huntingdon College
Baseball
2009 Baseball Schedule
*Denotes Great South Athletic Conference games
DH - Denotes Doubleheaders
All games times are CST
| Date | Opponent | Location | Time | Game One Results | Game Two Results |
|---|---|---|---|---|---|
| 2/7 | Concordia-Selma (DH) | Home | 1 p.m. | W, 21-1 | W, 16-2 |
| 2/11 | Millsaps | Jackson, Miss. | 3 p.m. | L, 13-10 | |
| 2/14 | Rhodes | Home | 1 p.m. | L, 5-3 | |
| 2/15 | Rhodes | Home | 1 p.m. | W, 5-4 | |
| 2/20 | vs. Lynchburg | Fayetteville, N.C. | Noon | W, 5-4 (10) | |
| 2/21 | vs. Roanoke | Fayetteville, N.C. | 9 a.m. | W, 10-3 | |
| 2/21 | Methodist | Fayetteville, N.C. | Noon | L, 12-11 | |
| 2/22 | vs. Frostburg State | Fayetteville, N.C. | Noon | W, 3-2 | |
| 2/27 | Birmingham Southern | Home | 4 p.m. | L, 13-1 | |
| 2/28 | vs. Wabash | Birmingham, Ala. | 2:30 p.m. | L, 11-7 | |
| 2/28 | Birmingham Southern | Birmingham, Ala. | 6 p.m. | L, 6-1 | |
| 3/4 | Emory | Home | 3 p.m. | W, 4-3 | |
| 3/6 | Rust | Home | 4 p.m. | W, 19-0 | |
| 3/7 | Rust | Home | 1 p.m. | W, 16-5 | |
| 3/11 | Millsaps | Home | 4 p.m. | L, 9-8 (12) | |
| 3/13 | Blackburn | Home | 7 p.m. | W, 10-1 | |
| 3/17 | UW-Platteville | Home | 6 p.m. | W, 6-4 | |
| 3/18 | UW-Platteville | Home | 6 p.m. | L, 6-3 | |
| 3/21 | Atlanta Christian (DH) | Atlanta, Ga. | Noon | W, 10-1 | W, 5-4 |
| 3/23 | Greensboro (DH) | Greensboro, N.C. | 2 p.m. | W, 10-5 | W, 7-2 |
| 3/29 | Piedmont* (DH) | Home | 3 p.m. | L, 4-0 | L, 7-6 |
| 3/30 | Piedmont* | Home | 2 p.m. | W, 5-0 | |
| 4/3 | Maryville* | Home | 6 p.m. | W, 7-3 | |
| 4/4 | Maryville* | Home | 3 p.m. | W, 10-2 | |
| 4/7 | Concordia-Selma | Selma, Ala. | Noon | W, 8-2 | |
| 4/9 | LaGrange College* | LaGrange, Ga. | 6 p.m. | W, 12-7 | |
| 4/10 | LaGrange College* | LaGrange, Ga. | 11 a.m. | L, 5-1 | |
| 4/11 | LaGrange College* | LaGrange, Ga. | Noon | W, 6-2 | |
| 4/14 | Birmingham Southern | Home | 6 p.m. | L, 4-3 | |
| 4/18 | Emory (DH) | Atlanta, Ga. | Noon | W, 6-2 | L, 8-5 |
| 4/21 | Atlanta Christian | Home | 5 p.m. | W, 13-6 | |
| 4/23 | Maryville* | Home | 4 p.m. | W, 9-6 | |
| 4/24 | LaGrange | Posey Field | 2 p.m. | W, 13-12 | |
| 4/25 | Maryville - GSAC Tournament | Posey Field | 11 a.m. | L, 9-8 | |
| 4/25 | LaGrange - GSAC Tournament | Posey Field | 7 p.m. | W, 6-5 | |
| 4/26 | Maryville - GSAC Tournament | Posey Field | Noon | L, 8-5 |
Modified: 2009/04/26 15:11:19.940 GMT-5