Huntingdon College
Basketball
2008-09 Team Roster
| # | Player | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 3 | Chris Roberts | Jr. | G | 5-11 | 186 | Jasper, Ala. |
| 5 | John Sloan | So. | G | 5-9 | 174 | Albertville, Ala. |
| 10 | Jack Montgomery | Fr. | G/F | 6-4 | 210 | Montgomery, Miss. |
| 14 | Xavier Smith | Fr. | G | 6-0 | 190 | Birmingham, Ala. |
| 15 | Jeremy Pittman | Sr. | G | 6-2 | 210 | Valdosta, Ga. |
| 20 | Ben Nobrega | So. | G | 6-2 | 184 | Cullman, Ala. |
| 24 | Heath Miller | Jr. | G | 6-3 | 178 | Guntersville, Ala. |
| 24 | D'Awvalo Turnipseed | Fr. | G | 5-10 | 165 | Montgomery, Ala. |
| 25 | Michael Campbell | Fr. | F/C | 6-6 | 195 | Evergreen, Ala. |
| 32 | Alfonzo Frazier | Sr. | F | 6-5 | 183 | Birmingham, Ala. |
| 34 | Deshaun Williams | So. | G | 5-11 | 150 | Aberdeen, Miss. |
| 40 | Reginald Sprouse | Jr. | G | 6-2 | 185 | Montgomery, Ala. |
| 42 | James Daniels | So. | F | 6-2 | 169 | Greenville, Ala. |
| 44 | Cole Smith | So. | F | 6-4 | 220 | Tallassee, Ala. |
| 50 | Doug Murry | Jr. | G | 6-2 | 195 | Montgomery, Ala. |
Coach: Mike Pugh
Assistant Coach: Patrick Phillips
Modified: 2009/06/11 15:17:23.767 GMT-5