Huntingdon College
Basketball
2009-10 Team Roster
| # | Player | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 3 | Chris Roberts | Sr. | G | 6-0 | 175 | Jasper, Ala. |
| 5 | John Sloan | Jr. | G | 5-11 | 175 | Albertville, Ala. |
| 10 | Jack Montgomery, III | So. | F | 6-4 | 203 | Chicago, Ill. |
| 15 | Ephriam Hudson | Jr. | G | 6-2 | 165 | Montgomery, Ala. |
| 24 | Heath Miller | Sr. | G | 6-3 | 180 | Guntersville, Ala. |
| 25 | James Daniels | Jr. | F | 6-3 | 185 | Greenville, Ala. |
| 30 | Lejuan Conway | So. | G | 6-0 | 170 | Montgomery, Ala. |
| 34 | Deshaun Williams | Jr. | G | 5-11 | 150 | Aberdeen, Miss. |
| 40 | Adrian Williams | Jr. | F | 6-7 | 185 | Montgomery, Ala. |
| 42 | Michael Campbell | So. | F | 6-6 | 190 | Evergreen, Ala. |
| 50 | Doug Murry | Sr. | G | 6-2 | 195 | Montgomery, Ala. |
| 99 | Alex Taylor | So. | G | 6-1 | 175 | Tallassee, Ala. |
| 99 | Chris Huckle | So. | F/C | 6-7 | 227 | Ocean Springs, Miss. |
| 99 | Denario Edwards | So. | F | 6-3 | 160 | Ocean Springs, Miss. |
| 99 | Kanden Blackman | So. | F | 6-1 | 250 | Phenix City, Ala. |
| 99 | Raymond Evans | Fr. | G | 6-1 | 185 | Montgomery, Ala. |
| 99 | Tyler Barton | So. | G | 6-1 | 178 | Tuscaloosa, Ala. |
| 99 | Joel Aman | Fr. | G | 5-11 | 130 | Montgomery, Ala. |
| 99 | Seth Bangert | Fr. | G | 5-7 | 160 | Huntsville, Ala. |
| 99 | Lederris Gibbs | Fr. | G | 5-10 | 155 | Cuba, Ala. |
| 99 | Caleb Josephs | Fr. | G | 6-1 | 165 | Mobile, Ala. |
| 99 | Michael Kilpatrick | So. | G | 6-0 | 200 | Luverne, Ala. |
| 99 | Jode Livingston | Fr. | F | 6-6 | 180 | Lowndesboro, Ala. |
| 99 | Joey Reid | Fr. | G | 5-9 | 165 | Montgomery, Ala. |
| 99 | Patrick Teal | Fr. | G | 6-0 | 180 | Wetumpka, Ala. |
#99 - Denotes Member of the Junior Varsity Team
Coach: Mike Pugh
Assistant Coach: Patrick Phillips
Modified: 2009/10/26 14:33:49.499 GMT-5