Huntingdon College
Basketball
2009-10 Men’s Basketball Schedule
* Denotes Great South Athletic Conference Games
All Times Central
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 11/17 | ATLANTA CHRISTIAN | Roland Arena | 7 p.m. | |
| 11/20 | WEST ALABAMA | Roland Arena | 7 p.m. | |
| 11/24 | EMORY | Roland Arena | TBA | |
| 11/29 | DALLAS | Roland Arena | 2 p.m. | |
| 12/12 | BIRMINGHAM-SOUTHERN | Roland Arena | TBA | |
| 12/18 | at Sewanee Tournament | Sewanee, Tenn. | TBA | |
| 12/19 | at Sewanee Tournament | Sewanee, Tenn. | TBA | |
| 1/3 | at Millsaps Tournament | Jackson, Miss. | TBA | |
| 1/3 | at Millsaps Tournament | Jackson, Miss. | TBA | |
| 1/7 | PENSACOLA CHRISTIAN | Roland Arena | 7 p.m. | |
| 1/9 | LAGRANGE* | Roland Arena | TBA | |
| 1/12 | at Berry | Mount Berry, Ga. | 6 p.m. | |
| 1/16 | at Piedmont* | Demorest, Ga. | 3 p.m. | |
| 1/23 | at Maryville* | Maryville, Tenn. | 4 p.m. | |
| 1/27 | COVENANT | Roland Arena | 7 p.m. | |
| 1/29 | TRINITY (Fla.) | Roland Arena | 7 p.m. | |
| 2/1 | at Faulkner | Montgomery, Ala. | TBA | |
| 2/6 | PIEDMONT* | Roland Arena | 4 p.m. | |
| 2/10 | at Covenant | Lookout Mountain, Ga. | 6:30 p.m. | |
| 2/13 | MARYVILLE* | Roland Arena | 4 p.m. | |
| 2/15 | at Birmingham-Southern | Birmingham, Ala. | TBA | |
| 2/18 | LAGRANGE* | Roland Arena | 7 p.m. | |
| 2/20 | at Pensacola Christian | Pensacola, Fla. | 7:30 p.m. | |
| 2/26 | GSAC Tournament Semifinals | TBA | TBA | |
| 2/27 | GSAC Tournament Championship | TBA | TBA |
Modified: 2009/06/09 16:45:30.132 GMT-5