Huntingdon College
Basketball
2009-10 Men’s Basketball Schedule
* Denotes Great South Athletic Conference Games
All Times Central
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 11/16 | RUST | Roland Arena | 6 p.m. | L, 81-73 |
| 11/17 | ATLANTA CHRISTIAN | Roland Arena | 6:30 p.m. | W, 72-63 |
| 11/20 | WEST ALABAMA | Roland Arena | 7 p.m. | L, 77-66 |
| 11/24 | EMORY | Roland Arena | 7 p.m. | L, 91-82 |
| 11/29 | DALLAS | Roland Arena | 2 p.m. | W, 59-57 |
| 12/12 | BIRMINGHAM-SOUTHERN | Roland Arena | 3 p.m. | L, 89-76 |
| 12/19 | Guilford at Sewanee Tournament |
Sewanee, Tenn. | 3 p.m. | L, 71-58 |
| 12/20 | at Sewanee at Sewanee Tournament |
Sewanee, Tenn. | 3 p.m. | W, 70-56 |
| 1/2 | at Millsaps at Millsaps Tournament |
Jackson, Miss. | 7 p.m. | W, 61-57 |
| 1/3 | Rust at Millsaps Tournament |
Jackson, Miss. | 4 p.m. | W, 84-82 |
| 1/7 | PENSACOLA CHRISTIAN | Roland Arena | 1 p.m. | W, 73-54 |
| 1/9 | LAGRANGE* | Roland Arena | 4 p.m. | W, 80-74 (2OT) |
| 1/12 | at Berry | Mount Berry, Ga. | 6 p.m. | L, 74-70 |
| 1/16 | at Piedmont* | Demorest, Ga. | 3 p.m. | L, 92-78 |
| 1/23 | at Maryville* | Maryville, Tenn. | 4 p.m. | L, 102-65 |
| 1/27 | COVENANT | Roland Arena | 7 p.m. | W, 87-73 |
| 1/29 | TRINITY (Fla.) | Roland Arena | 7 p.m. | W, 104-57 |
| 2/1 | at Faulkner | Montgomery, Ala. | 7 p.m. | L, 84-66 |
| 2/6 | PIEDMONT* | Roland Arena | 4 p.m. | W, 87-79 |
| 2/10 | at Covenant | Lookout Mountain, Ga. | 6:30 p.m. | W, 70-63 |
| 2/13 | MARYVILLE* | Roland Arena | 4 p.m. | L, 88-71 |
| 2/15 | at Birmingham-Southern | Birmingham, Ala. | 7 p.m. | L, 64-60 |
| 2/18 | at LaGrange* | LaGrange, Ga. | 7 p.m. | L, 66-62 |
| 2/20 | at Pensacola Christian | Pensacola, Fla. | 7:30 p.m. | L, 69-56 |
| 2/26 | Maryville - GSAC Tournament Semifinals | Decatur, Ga. | 3 p.m. | L, 79-71 |
Modified: 2010/02/26 15:58:52.086 US/Central