Huntingdon College
Tennis
2009 Fall Tennis Schedule
| Date | Day | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| 10/9-11 | Fri.-Sun. | Central Alabama Invitational | All Day | Alexander City, Ala. | Results |
2010 Tennis Schedule
*Denotes Great South Athletic Conference contest
All times are Central Standard Time
| Date | Day | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| 2/19 | Fri. | at Emmanuel | 2:30 p.m. | Franklin Springs, Ga. | W, 6-3 |
| 2/20 | Sat. | at Reinhardt | 1 p.m. | Waleska, Ga. | W, 7-2 |
| 2/26 | Fri. | SPRING HILL | Noon | HOME | L, 6-3 |
| 3/3 | Wed. | LAGRANGE* | 3:30 p.m. | HOME | L, 5-4 |
| 3/5 | Fri. | OGLETHORPE | 1 p.m. | HOME | L, 9-0 |
| 3/6 | Sat. | vs. Covenant | 9 a.m. | Birmingham, Ala. | L, 9-0 |
| 3/6 | Sat. | at Birmingham-Southern | 3 p.m. | Birmingham, Ala. | L, 9-0 |
| 3/13 | Sat. | MILLSAPS | 9 a.m. | HOME | L, 5-0 |
| 3/13 | Sat. | PIEDMONT* | 4 p.m. | HOME | W, 8-1 |
| 3/14 | Sun. | MARYVILLE* | 1 p.m. | HOME | L, 7-2 |
| 4/8 | Thurs. | BELHAVEN | Noon | HOME | |
| 4/10 | Sat. | at Maryville* | 1 p.m. | Maryville, Tenn. | |
| 4/11 | Sun. | at Piedmont* | Noon | Demorest, Ga. | |
| 4/16 | Fri. | vs. Rust | Noon | Jackson, Miss. | |
| 4/17 | Sat. | at Tougaloo | 9 a.m. | Jackson, Miss. | |
| 5/1 | Sat. | at GSAC Tournament | TBA | Demorest, Ga. | |
| 5/2 | Sun. | at GSAC Tournament | TBA | Demorest, Ga. |
Modified: 2010/03/17 11:35:18.194 GMT-5