Huntingdon College
Tennis
2009 Tennis Schedule
*Denotes Great South Athletic Conference contest
All times are Central Standard Time
| Date | Day | Opponent | Time | Location | Result | |
|---|---|---|---|---|---|---|
| 2/6 | Fri. | Tougaloo | 2 p.m. | Jackson, Miss. | W, 9-0 | |
| 2/6 | Fri. | Belhaven | 6 p.m. | Jackson, Miss. | W, 6-3 | |
| 2/7 | Sat. | Millsaps | 11 a.m. | Jackson, Miss. | L, 6-3 | |
| 2/14 | Sat. | Birmingham-Southern | Noon | Birmingham, Ala. | L, 8-1 | |
| 2/22 | Sun. | Gadsden State CC (JV) | 1 p.m. | HOME | L, 6-3 | |
| 3/4 | Wed. | Spring Hill | 3 p.m. | Mobile, Ala. | W, 8-1 | |
| 3/5 | Thurs. | LaGrange* | 3:30 p.m. | LaGrange, Ga. | W, 9-0 | |
| 3/8 | Sun. | Birmingham-Southern | 1 p.m. | HOME | L, 7-2 | |
| 3/10 | Tues. | Faulkner State CC (JV) | 1 p.m. | HOME | W, 5-4 | |
| 3/18 | Wed. | Piedmont* | 1 p.m. | HOME | W, 9-0 | |
| 4/3 | Fri. | Maryville* | 3 p.m. | Maryville, Tenn. | L, 6-3 | |
| 4/4 | Sat. | Mississippi College | 9 a.m. | Sewanee, Tenn. | L, 9-0 | |
| 4/4 | Sat. | Sewanee | 2:30 p.m. | Sewanee, Tenn. | L, 9-0 | |
| 4/14 | Tues. | Central Alabama CC (JV) | 1 p.m. | HOME | W, 6-3 | |
| 4/18 | Sat. | Rust | 1 p.m. | HOME | W, 7-2 | |
| 4/19 | Sun. | LaGrange* | 1 p.m. | HOME | W, 8-1 | |
| 4/25 | Sat. | Piedmont - GSAC Tournament | 4 p.m. | Macon, Ga. | W, 5-0 | |
| 4/26 | Sun. | Maryville - GSAC Tournament | 3:30 p.m. | Macon, Ga. | W, 5-1 |
Modified: 2009/04/26 20:55:51.805 GMT-5