Huntingdon College
Basketball
2007-08 Women’s Basketball Schedule
* Denotes Great South Athletic Conference Games
+ Denotes NCAA Division III South Region Games
All Times Central
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 11/16/07 | Coca-Cola Classic LeTourneau+ |
Home | 6 p.m. | L, 68-49 |
| 11/17/07 | Coca-Cola Classic Rust+ |
Home | 4 p.m. | W, 63-55 |
| 11/26/07 | Spelman* | Atlanta, Ga. | 6 p.m. | W, 59-55 |
| 11/29/07 | Tennessee-Temple | Chattanooga, Tenn. | 5:30 p.m. | L, 72-64 |
| 12/1/07 | Emory+ | Home | 2 p.m. | L, 69-57 |
| 12/8/07 | Oakwood | Huntsville, Ala. | 7 p.m. | W, 62-52 |
| 12/13/07 | Rust+ | Holly Springs, Miss. | 6 p.m. | W, 68-58 |
| 12/15/07 | Rhodes+ | Memphis, Tenn. | 1 p.m. | L, 66-62 |
| 12/17/07 | Fisk+ | Nashville, Tenn. | 7 p.m. | W, 73-41 |
| 1/1/08 | Dallas+ | Home | 2 p.m. | L, 60-56 |
| 1/10/08 | Judson | Marion, Ala. | 6 p.m. | W, 70-64 |
| 1/12/07 | LaGrange* | Home | 2 p.m. | W, 58-54 |
| 1/17/08 | Spelman* | Home | 6 p.m. | W, 69-61 |
| 1/19/08 | Piedmont* | Demorest, Ga. | 2 p.m. | L, 73-48 |
| 1/23/08 | Wesleyan* | Macon, Ga. | 6 p.m. | W, 92-20 |
| 1/26/08 | Maryville* | Maryville, Tenn. | 1 p.m. | L, 67-55 |
| 2/2/08 | Tennessee-Temple | Home | 2 p.m. | W, 76-74 |
| 2/4/08 | Judson | Home | 6 p.m. | W, 74-54 |
| 2/5/08 | Fisk+ | Home | 5:30 p.m. | W, 89-49 |
| 2/7/08 | Wesleyan* | Home | 6 p.m. | W, 85-26 |
| 2/9/08 | Piedmont* | Home | 2 p.m. | L, 76-60 |
| 2/11/08 | Agnes Scott* | Home | 6 p.m. | L, 70-54 |
| 2/16/08 | Maryville* | Home | 2 p.m. | W, 68-62 |
| 2/21/08 | LaGrange* | LaGrange, Ga. | 5 p.m. | L, 74-68 |
| 2/23/08 | Agnes Scott* | Decatur, Ga. | 5 p.m. | L, 69-37 |
| 2/26/08 | GSAC Tournament First Round LaGrange |
Home | 7 p.m. | W, 79-77 |
| 2/29/08 | GSAC Tournament Piedmont |
Demorest, Ga. | TBA | L, 91-77 |
Modified: 2008/02/29 21:04:46.043 US/Central