Huntingdon College
Basketball
2009-10 Women’s Basketball Schedule
* Denotes Great South Athletic Conference Games
All Times Central
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 11/17 | ATLANTA CHRISTIAN | Roland Arena | 4:30 p.m. | W, 73-67 |
| 11/20 | Rust Birmingham-Southern Tip-Off Classic |
Birmingham, Ala. | 7:30 p.m. | L, 83-82 (OT) |
| 11/21 | East Texas Baptist Birmingham-Southern Tip-Off Classic |
Birmingham, Ala. | 2 p.m. | L, 75-59 |
| 11/24 | at Spelman* | Atlanta, Ga. | 5 p.m. | L, 80-62 |
| 11/29 | BIRMINGHAM-SOUTHERN | Roland Arena | 4 p.m. | L, 70-38 |
| 12/6 | SOUTHERN-NEW ORLEANS | Roland Arena | 2 p.m. | L, 49-43 |
| 12/13 | Birmingham-Southern | Birmingham, Ala. | 2 p.m. | L, 100-54 |
| 12/29 | Blackburn Holiday Classic |
LaGrange, Ga. | 1 p.m. | L, 81-52 |
| 12/30 | Berry Holiday Classic |
LaGrange, Ga. | 3 p.m. | L, 86-63 |
| 1/9 | LAGRANGE* | Roland Arena | 2 p.m. | L, 74-43 |
| 1/14 | SPELMAN* | Roland Arena | 6 p.m. | L, 58-50 |
| 1/16 | at Piedmont* | Demorest, Ga. | 1 p.m. | L, 92-68 |
| 1/17 | BRESCIA | Roland Arena | 4 p.m. | L, 72-47 |
| 1/20 | WESLEYAN* | Roland Arena | 6 p.m. | W, 57-36 |
| 1/23 | at Maryville* | Maryville, Tenn. | 1 p.m. | L, 91-42 |
| 1/25 | at Salem* | Winston-Salem, N.C. | 4 p.m. | L, 70-61 |
| 1/27 | COVENANT | Roland Arena | 5 p.m. | L, 68-58 |
| 2/4 | at Wesleyan* | Macon, Ga. | 5 p.m. | W, 66-55 |
| 2/6 | PIEDMONT* | Roland Arena | 2 p.m. | L, 55-40 |
| 2/9 | AGNES SCOTT* | Roland Arena | 6 p.m. | W, 62-57 (OT) |
| 2/10 | at Covenant | Lookout Mountain, Ga. | 4:30 p.m. | L, 63-43 |
| 2/13 | MARYVILLE* | Roland Arena | 2 p.m. | L, 68-55 |
| 2/15 | SALEM* | Roland Arena | 5 p.m. | W, 76-66 |
| 2/18 | at LaGrange* | LaGrange, Ga. | 6 p.m. | L, 65-46 |
| 2/20 | at Agnes Scott* | Decatur, Ga. | 1 p.m. | L, 63-54 |
Modified: 2010/02/20 20:00:47.438 US/Central