Huntingdon College
Basketball
2009-10 Team Roster
| # | Player | Year | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Megan Salter | Fr. | F | 5-7 | Monroeville, Ala. |
| 2 | LaNia Hendrix | Fr. | G | 5-3 | Prattville, Ala. |
| 3 | Kayla Northington | Jr. | G | 5-5 | Sulligent, Ala. |
| 4 | Jessi Andrews | So. | G | 5-3 | Hope Hull, Ala. |
| 5 | Ashton Salter | Jr. | F | 5-9 | Monroeville, Ala. |
| 11 | Brittney McCurry | Jr. | G | 5-5 | Montgomery, Ala. |
| 14 | Whitney Toole | So. | G | 5-7 | Eufaula, Ala. |
| 20 | Lori Bonds | Sr. | G | 5-7 | Atmore, Ala. |
| 22 | Devin Douglas | Fr. | G | 5-8 | Calera, Ala. |
| 23 | Logan Tedder | So. | F | 5-8 | Haleyville, Ala. |
| 24 | Kayla Schuran | Sr. | F | 6-0 | Middleburg, Fla. |
| 25 | Ashley Bonner | Fr. | G | 5-8 | Montgomery, Ala. |
| 30 | Maggie Decker | Jr. | F | 5-9 | Louisville, Ky. |
| 31 | Shanita Gauntt | So. | G | 5-9 | Tallassee, Ala. |
| 33 | Chalise Hopkins | Sr. | G/F | 5-10 | Ozark, Ala. |
| 44 | Jennifer Finley | Fr. | G | 5-7 | Auburn, Ala. |
Assistant Coach: Andrew Turner
Modified: 2010/03/11 10:30:42.734 US/Central