Huntingdon College
Tennis
2009 Tennis Schedule
| Date | Day | Opponent | Time | Location | Result | Score |
|---|---|---|---|---|---|---|
| 2/6 | Fri. | Tougaloo | 2 p.m. | Jackson, Miss. | ||
| 2/6 | Fri. | Belhaven | 6 p.m. | Jackson, Miss. | ||
| 2/7 | Sat. | Millsaps | 11 a.m. | Jackson, Miss. | ||
| 2/20 | Fri. | Belhaven | 1 p.m. | HOME | ||
| 2/21 | Sat. | Emory | 10:30 a.m. | HOME | ||
| 2/28 | Sat. | Agnes Scott* | 1 p.m. | HOME | ||
| 3/5 | Thurs. | LaGrange* | 3:30 p.m. | LaGrange, Ga. | ||
| 3/7 | Sat. | Piedmont* | 11 a.m. | HOME | ||
| 3/7 | Sat. | Wesleyan* | 2:30 p.m. | HOME | ||
| 3/13 | Fri. | Ferrum | 3 p.m. | Ferrum, Va. | ||
| 3/14 | Sat. | Guilford | 9 a.m | Greensboro, N.C. | ||
| 3/14 | Sat. | Methodist | 2:30 p.m. | Greensboro, N.C. | ||
| 3/15 | Sun. | Meredith | 1 p.m. | Greensboro, N.C. | ||
| 3/17 | Tues. | Birmingham-Southern | 3 p.m. | Birmingham, Ala. | ||
| 4/1 | Wed. | Spelman* | 4 p.m. | Atlanta, Ga. | ||
| 4/3 | Fri. | Maryville* | 3 p.m. | Maryville, Tenn. | ||
| 4/4 | Sat. | Mississippi College | 9 a.m. | Sewanee, Tenn. | ||
| 4/4 | Sat. | Sewanee | 2:30 p.m. | Sewanee, Tenn. | ||
| 4/9 | Thurs. | Judson | 4 p.m. | HOME | ||
| 4/10 | Fri. | LaGrange* | 4:30 p.m. | HOME | ||
| 4/11 | Sat. | Oglethorpe | 9 a.m. | HOME | ||
| 4/18 | Sat. | GSAC Tennis Tournament First Round | All Day | TBA | ||
| 4/25-26 | Sat.-Sun. | GSAC Tennis Tournament | All Day | Macon, Ga. | ||
| 5/8-10 | Fri.-Sun. | NCAA Division III First Round | All Day | TBA |
Modified: 2008/11/13 17:17:26.358 US/Central