Huntingdon College
Tennis
2009 Tennis Schedule
| Date | Day | Opponent | Time | Location | Result | Box Score |
|---|---|---|---|---|---|---|
| 2/6 | Fri. | Tougaloo | 2 p.m. | Jackson, Miss. | W, 8-1 | Box Score |
| 2/6 | Fri. | Belhaven | 6 p.m. | Jackson, Miss. | W, 7-2 | Box Score |
| 2/7 | Sat. | Millsaps | 11 a.m. | Jackson, Miss. | W, 7-2 | Box Score |
| 2/21 | Sat. | Emory | 10:30 a.m. | HOME | L, 9-0 | Box Score |
| 2/27 | Fri. | Washington College | 6 p.m. | Auburn, Ala. | L, 8-1 | Box Score |
| 3/5 | Thurs. | LaGrange* | 3:30 p.m. | LaGrange, Ga. | W, 9-0 | Box Score |
| 3/17 | Tues. | Birmingham-Southern | 3 p.m. | Birmingham, Ala. | L, 9-0 | Box Score |
| 3/18 | Wed. | Piedmont* | 1 p.m. | HOME | W, 9-0 | Box Score |
| 3/20 | Fri. | Agnes Scott* | 3 p.m. | HOME | W, 5-4 | Box Score |
| 4/1 | Wed. | Spelman* | 4 p.m. | Atlanta, Ga. | W, 7-2 | Box Score |
| 4/3 | Fri. | Maryville* | 3 p.m. | Maryville, Tenn. | W, 6-3 | Box Score |
| 4/4 | Sat. | Mississippi College | 9 a.m. | Sewanee, Tenn. | W, 5-4 | Box Score |
| 4/4 | Sat. | Sewanee | 2:30 p.m. | Sewanee, Tenn. | L, 9-0 | Box Score |
| 4/9 | Thurs. | Judson | 4 p.m. | HOME | W, 8-1 | Box Score |
| 4/25 | Sat. | Spelman - GSAC Tournament | 9 a.m. | Macon, Ga. | W, 5-1 | Box Score |
| 4/26 | Sun. | Agnes Scott - GSAC Tournament | 1 p.m. | Macon, Ga. | L, 5-2 | Box Score |
Modified: 2009/06/11 15:38:04.361 GMT-5