JEKYLL ISLAND, Ga. --- Huntingdon
College's second-ranked men's golf team shot a 295 in the final round
of the Jekyll Island Intercollegiate hosted by Oglethorpe University.
The Hawks finished the tournament 24-strokes over par, 896, tied for
8th place.
Huntingdon's
freshman Jamey Lester finished tied for 28th
with a 3-over par,
75, on Sunday for a 223 tournament score. Freshman Cates Culpepper
carded a final round 6-over par, 78, finishing tied for 45th
place with a 226. After shooting 2-over par, 74, on the final day,
freshman Rodes Bowers posted a tournament total 228 tied for 56th.
Senior
J.P. Kircher carded his best round, 2-over par, 74, of the tournament
on the final day finishing tied for 68th
with a 231 total. Rounding out the Hawks' scoring, senior Chase
Blaich shot a team-low even par, 72. Blaich finished tied for 76th
place with a 232 tournament total.
Methodist
claimed the title with a tournament total 871, 1-under, after
shooting a final round 292. Emory finished two-strokes, 873, behind
the Monarchs with a 288 on Sunday for second place. Illinois Wesleyan
finished third, 877, following a 293 on the final day. Centre and
Greensboro rounded out the top-5 each posting a three day total of
880, including Centre's final round low of 285.
Centre's Chris Morris took home the
individual crown following a 16-under par, 202, tournament total.
Morris shot 69 or better in all three days securing the win and
helping Centre finish in the top-5.
Huntingdon returns to the course on
Monday, Mar. 28, for the first round of the Piedmont Spring
Invitational at the Orchards Golf Course in Demorest, Ga.
For
more information on Huntingdon athletics, visit
www.HuntingdonHawks.com
or follow the Hawks on Facebook
and Twitter.
Jekyll
Island Intercollegiate
Final
Results - Par-Yardage:
72-6700
Fin. Team R1 R2 R3 Total
1 Methodist University 296 283 292 871 -1
2 Emory University 294 291 288 873 +1
3 Illinois Wesleyan 290 294 293 877 +5
T4 Centre College 299 296 285 880 +8
T4 Greensboro College 293 291 296 880 +8
6 Transylvania U. 290 296 301 887 +15
7 La Verne, Univ. of 298 298 293 889 +17
T8 Huntingdon College 302 299 295 896 +24 T28 Jamey Lester 73 75 75 223 +5 T45 Cates Culpepper 77 71 78 226 +8T56 Rodes Bowers 77 77 74 228 +10 T68 J.P. Kircher 81 76 74 231 +13T76 Chase Blaich 75 85 72 232 +14
T8 Oglethorpe Univ. 304 299 293 896 +24
10 Coastal Georgia 304 290 304 898 +26
11 Bridgewater College 303 300 298 901 +29
12 Birmingham Southern 296 301 306 903 +31
13 ClaremontMuddScripps 300 300 305 905 +33
14 Hampden-Sydney Coll. 301 308 299 908 +36
15 Maryville College TN 309 296 306 911 +39
16 Christopher Newport 305 300 308 913 +41
17 Rhodes College 314 303 297 914 +42
18 LaGrange College 305 306 311 922 +50
19 Trinity University 310 308 305 923 +51
20 Randolph-Macon Coll. 314 303 308 925 +53
21 Carnegie Mellon U. 322 298 306 926 +54
T22 Allegheny College 310 306 316 932 +60
T22 Otterbein University 311 314 307 932 +60
24 St. John Fisher Col 306 313 315 934 +62
25 Roanoke College 301 311 324 936 +64
26 Millsaps College 319 317 318 954 +82
27 Ferrum College 322 319 325 966 +94
28 Piedmont College 338 321 317 976 +104
29 Sewanee 352 337 344 1033 +161
|