Huntingdon College

Student Financial Services

Cost Comparison

School Tuition Room & Board/Fees Total
Huntingdon College * $19,990 $8,500 $28,490
Birmingham-Southern $24,780 $8,756 $33,536
Maryville College $26,272 $8,915 $35,187
Millsaps $23,214 $10,340 $33,554
Rhodes College $32,136 $8,152 $40,288
Sewanee University $32,488 $9,632 $42,120
Spring Hill College $22,770 $10,730 $33,500

* Projected cost for 2009–10. Others listed are for 2008–09.

Modified: 2008/09/23 13:44:29.647 GMT-5