HUNTINGDON COLLEGE
News Release
May 19, 2020
For more information, contact:
Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Announces Evening Studies Class of 2020 Graduates
Montgomery, Ala.—Sixty-six members of the Huntingdon College Evening Studies—Evening Bachelor’s Degree Program completed their degrees and graduated with the Class of 2020. These students entered Huntingdon College having earned prior credit toward their bachelor’s degrees and completed their coursework for the Huntingdon College Bachelor of Science degree at one of ten locations in Alabama.
The Huntingdon College Class of 2020, Evening Bachelor’s Degree Program
The following list, presented in alphabetical order by hometown, contains the student’s major, hometown, and Latin honors, where applicable. Latin honors are awarded according to the following criteria:
- Cum Laude: GPA of at least 3.5 with at least 45 graded hours at Huntingdon;
- Magna Cum Laude: GPA of at least 3.75 with at least 45 graded hours at Huntingdon; and
- Summa Cum Laude: GPA of at least 3.9 and a minimum of 60 graded hours at Huntingdon.
FIRST_NAME | MIDDLE_NAME | LAST_NAME | MAJOR | CITY | STATE | HONORS |
---|---|---|---|---|---|---|
Casey | Jackson | Business Management | Atmore | AL | Cum Laude | |
Auden | Shane | Lassitter | Business Management | Atmore | AL | Magna Cum Laude |
Aaron | Howard | Ellison | Business Management | Auburn | AL | Cum Laude |
Delissa | Shantae | Moore | Business Management Health Management | Auburn | AL | |
Jawaun | Marcell | Murphy | Criminal Justice | Auburn | AL | |
Philip | Nathaniel | Palmer | Business Management | Auburn | AL | |
Nikki | Elizabeth | Adams | Business Management | Bay Minette | AL | Magna Cum Laude |
Cynthia | Ann | Henry | Criminal Justice | Bay Minette | AL | |
Lilian | Artiga | James | Business Management | Bay Minette | AL | Cum Laude |
Catherine | Lynn | Phillips | Business Management | Bay Minette | AL | |
Ashley | Danae | Pope | Business Management | Bay Minette | AL | |
Natashia | Renea | Davis-Smith | Business Management | Birmingham | AL | |
Shirley | Moore | Grayson | Business Management | Birmingham | AL | Cum Laude |
Yolanda | O’Hara Bradford | Howard | Business Management | Birmingham | AL | |
Eddie | Eugene | Jones Jr. | Business Management | Birmingham | AL | |
Tammy | Denise | Phillips | Business Management | Birmingham | AL | Cum Laude |
Orine | Taylor | Business Management | Birmingham | AL | Cum Laude | |
Alishia | Nicole | Traywick | Business Management | Birmingham | AL | Cum Laude |
Sharon | Denise | Collins | Business Management | Brewton | AL | |
Keaton | Samuel | Parker | Business Management | Brewton | AL | |
Rosalie | Esther | Perl Greene | Business Management Health Management | Calera | AL | Magna Cum Laude |
Debra | Weana’ | Jemison | Business Management | Center Point | AL | Cum Laude |
Keith | Edmond | Warren | Business Management | Dadeville | AL | |
Ryan | Douglas | Anderson | Business Management | Daphne | AL | Magna Cum Laude |
Ruth | Annette | McKee | Business Management | Daphne | AL | Cum Laude |
Jordan | Blake | Frazier | Criminal Justice | Dutton | AL | Cum Laude |
Caleb | Scott | Bankston | Business Management | Elberta | AL | |
Allyson | Nicole | Simmons | Business Management | Five Points | AL | Cum Laude |
James | Crockett | Dailey | Business Management | Flomaton | AL | Magna Cum Laude |
Jason | Douglas | Cramer | Business Management | Foley | AL | Magna Cum Laude |
Natalie | Tolbert | Kirchharr | Business Management | Foley | AL | |
Joy | Thomas | Lymon | Business Management | Foley | AL | Magna Cum Laude |
Charman | Howell | Business Management Health Management | Fort Payne | AL | Magna Cum Laude | |
Andrew | Paul | Petcher | Business Management | Fruitdale | AL | |
Robin | Macy | Johnson | Criminal Justice | Gainestown | AL | Cum Laude |
Derek | Eugene | Payne | Business Management | Gaylesville | AL | |
Bertram | O’Neal | Young | Business Management | Hoover | AL | |
Bethany | Bell | Casey | Business Management | Hope Hull | AL | |
Sabrina | Diane | Bray | Business Management Health Management | Ider | AL | |
Theresa | Lane | Black | Business Management | Jasper | AL | |
Lindsay | Erin | Sutherland | Business Management | Jasper | AL | |
Savannah | Belle | Skelton | Business Management Health Management | Leeds | AL | |
Vickie | Welch | Croxton | Business Management | McCalla | AL | Summa Cum Laude |
Gabrielle | Welch | Business Management | Mobile | AL | ||
Jerrell | De’ Andrae | Young | Business Management | Monroeville | AL | |
Andrew | J | Hicks | Business Management | Montgomery | AL | Magna Cum Laude |
Christopher | Ashley | McGough | Business Management | Nauvoo | AL | Cum Laude |
Clayton | Taylor | Business Management | Opelika | AL | ||
Preston | Douglas | de la Parra | Business Management Health Management | Orange Beach | AL | |
Joshua | Miles | Vining | Business Management | Pelham | AL | |
Diges | Evbett | Little | Business Management Health Management | Prichard | AL | |
Laura | Beth | Andrews | Business Management Health Management | Rainsville | AL | |
Peri | Brooke | Smith | Criminal Justice | Rainsville | AL | Cum Laude |
Summer | Gabrielle | Travis | Criminal Justice | Satsuma | AL | Cum Laude |
Mesha | Lotta | Richardson | Criminal Justice | Semmes | AL | Cum Laude |
Brandon | Delma | Wolfe | Business Management | Silverhill | AL | |
Zackary | Noel | Isley | Business Management | Springville | AL | |
Cody | Michael | Bailey | Criminal Justice | Stevenson | AL | Cum Laude |
Jeremy | L | Bradford | Business Management | Sylacauga | AL | |
Lafondia | Denise | Taylor | Business Management | Theodore | AL | Cum Laude |
Marietta | Yvette | Falconer | Business Management | Trussville | AL | |
Cody | Allen | Holcombe | Business Management | Vandiver | AL | Magna Cum Laude |
Frances | Nicole | Grier | Business Management Health Management | Wetumpka | AL | Magna Cum Laude |
Alison | Jackson | Business Management | Wilmer | AL | Magna Cum Laude | |
Ranisha | Tanyetta | Patrick | Business Management | West Point | GA | Cum Laude |
Consuela | Wanjure | Jones | Business Management | Edmond | OK |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college.
###
Huntingdon College is committed to a policy against legally impermissible, arbitrary, or unreasonable discriminatory practices. Therefore, the College, in accordance with applicable federal and state law and stated College policy, prohibits discrimination on the basis of actual or perceived race, color, ethnicity, gender, gender identity, sexual orientation, disability, religion, age and/or national origin. Inquiries and/or complaints may be addressed to: Huntingdon College Title IX Coordinator, 1500 East Fairview Ave., Montgomery, AL 36106; TitleIXCoordinator@hawks.huntingdon.edu; or 334-833-4420.