TAKE NOTE: New Student Orientation August 4-7, 2022
Huntingdon College
OPE ID: 00101900
Athletic Department Information
Director: Eric Levanda
Address: 1500 East Fairview Avenue Montgomery, AL 36106-2148
Reporting Year: 06/01/2021 – 05/31/2022
Reporting Official: Sid Stubbs
Title: Vice President for Institutional Research, Records, and Accreditation
Phone:(334) 833-4416
Sanction Body: NCAA Division III with football
Participants
Participants
Athletics Participation
Varsity Teams | Number of participants as of the day of the first scheduled contest | |
---|---|---|
Men’s Teams | Women’s Teams | |
Baseball | 49 | N/A |
Basketball | 33 | 24 |
Beach Volleyball | N/A | 20 |
Cross Country | 11 | 6 |
Football | 149 | N/A |
Golf | 12 | 8 |
Lacrosse | 24 | 21 |
Soccer | 35 | 22 |
Softball | N/A | 25 |
Tennis | 10 | 12 |
Track and Field (Outdoor) | 12 | 5 |
Volleyball | N/A | 27 |
Wrestling | 27 | N/A |
Total Participants Men’s and Women’s Teams | 362 | 170 |
Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) | 346 | 143 |
Coaching Staff and Salaries
Coaching Staff and Salaries
Head Coaches – Men’s Teams
Varsity Men’s Teams | Male Head Coaches | Female Head Coaches | TOTAL HEAD COACHES | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Cross Country | 1 | 1 | 1 | ||||||
Football | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Lacrosse | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Track and Field (Outdoor) | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Head Coaches – Women’s Teams
Varsity Women’s Teams | Male Head Coaches | Female Head Coaches | TOTAL HEAD COACHES | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
Beach Volleyball | 1 | 1 | 1 | ||||||
Cross Country | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Lacrosse | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Track and Field (Outdoor) | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 3 | 2 | 5 | 0 | 5 | 0 | 5 | 0 | 10 |
Head Coaches’ Salaries
Men’s Teams | Women’s Teams | |
---|---|---|
Average Annual Institutional Salary per Head Coach | $61, 798 | $38, 163 |
Number of Head Coaches Included in Average | 10 | 10 |
Number of Volunteer Head Coaching Positions | ||
Average Annual Institutional Salary per FTE | $72, 704 | $44,898 |
Number of FTEs Included in Average | 8.50 | 8.50 |
Assistant Coaches – Men’s Teams
Varsity Men’s Teams | Male Assistant Coaches | Female Assistant Coaches | TOTAL ASSISTANT COACHES | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 2 | 1 | 2 | 1 | 3 | ||||
Basketball | 1 | 1 | 1 | 1 | 2 | ||||
Cross Country | 1 | 1 | 1 | ||||||
Football | 8 | 1 | 8 | 1 | 9 | ||||
Golf | 0 | ||||||||
Lacrosse | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Tennis | 0 | ||||||||
Track and Field (Outdoor) | 0 | ||||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 14 | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 18 |
Assistant Coaches – Women’s Teams
Varsity Women’s Teams | Male Assistant Coaches | Female Assistant Coaches | TOTAL ASSISTANT COACHES | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
Beach Volleyball | 0 | ||||||||
Cross Country | 0 | ||||||||
Golf | 1 | 1 | 1 | ||||||
Lacrosse | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Tennis | 0 | ||||||||
Track and Field (Outdoor) | 0 | ||||||||
Volleyball | 0 | ||||||||
Coaching Position Totals | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 5 |
Assistant Coaches’ Salaries
Men’s Teams | Women’s Teams | |
---|---|---|
Average Annual Institutional Salary per Assistant Coach | $28,786 | $16,775 |
Number of Assistant Coaches Included in Average | 14 | 5 |
Number of Volunteer Assistant Coaching Positions | 4 | 0 |
Average Annual Institutional Salary per FTE | $28,786 | $18,639 |
Number of FTEs Included in Average | 14.00 | 4.50 |
Revenues and Expenses
Revenues and Expenses
Athletically Related Student Aid
Men’s Teams | Women’s Teams | Total | |
---|---|---|---|
Total | $0 | $0 | $0 |
Ratio (percent) | 0 | 0 | 100% |
Recruiting Expenses
Men’s Teams | Women’s Teams | Total | |
---|---|---|---|
Total | $39,720 | $24,013 | $63,733 |
Operating (Game-Day) Expenses by Team
Varsity Teams | Men’s Teams | Women’s Teams | TOTAL OPERATING EXPENSES | ||||
---|---|---|---|---|---|---|---|
Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | ||
Basketball | 33 | $2,222 | $73,326 | 24 | $2,749 | $65,976 | $139,302 |
Football | 149 | $1,093 | $162,857 | N/A | N/A | N/A | $162,857 |
Baseball | 49 | $1,941 | $95,109 | N/A | N/A | N/A | $95,109 |
Beach Volleyball | N/A | N/A | N/A | 20 | $1,561 | $31,220 | $31,220 |
Cross Country | 11 | $800 | $8,800 | 6 | $800 | $4,800 | $13,600 |
Golf | 12 | $4,455 | $53,460 | 8 | $5,156 | $41,248 | $94,708 |
Lacrosse | 24 | $3,289 | $78,936 | 21 | $2,308 | $48,468 | $127,404 |
Soccer | 35 | $1,321 | $46,235 | 22 | $2,040 | $44,880 | $91,115 |
Softball | N/A | N/A | N/A | 25 | $2,035 | $50,875 | $50,875 |
Tennis | 10 | $1,619 | $16,190 | 12 | $1,650 | $19,800 | $35,990 |
Track and Field (Outdoor) | 12 | $800 | $9,6000 | 5 | $800 | $4,000 | $13,600 |
Volleyball | N/A | N/A | N/A | 27 | $2,823 | $76,221 | $76,221 |
Wrestling | 27 | $2,774 | $74,898 | N/A | N/A | N/A | $74,898 |
Total Operating Expenses Men’s and Women’s Teams | 362 | $619,411 | 170 | $387,488 | $1,006,899 |
Total Expenses by Team
Varsity Teams | Men’s Teams | Women’s Teams | Total |
---|---|---|---|
Basketball | $187,449 | $168,504 | $355,953 |
Football | $782,676 | N/A | $782,676 |
Baseball | $323,416 | N/A | $323,416 |
Beach Volleyball | N/A | $53,512 | $53,512 |
Cross Country | $35,117 | $19,155 | $54,272 |
Golf | $149,195 | $122,866 | $272,061 |
Lacrosse | $179,574 | $130,846 | $310,420 |
Soccer | $129,894 | $134,144 | $264,038 |
Softball | N/A | $162,038 | $162,038 |
Tennis | $67,377 | $80,608 | $147,985 |
Track and Field (Outdoor) | $38,310 | $15,962 | $54,272 |
Volleyball | N/A | $153,074 | $153,074 |
Wrestling | $174,014 | N/A | $174,014 |
Total Expenses of all Sports, Except Football and Basketball | $1,096,897 | $872,205 | $1,969,102 |
Total Expenses Men’s and Women’s Teams | $2,067,022 | $1,040,709 | $3,107,731 |
Not Allocated by Gender/Sport | $618,295 | ||
Grand Total Expenses | $3,726,026 |
Total Revenues by Team
Varsity Teams | Men’s Teams | Women’s Teams | Total |
---|---|---|---|
Basketball | $192,097 | $172,359 | $364,456 |
Football | $774,752 | N/A | $774,752 |
Baseball | $360,659 | N/A | $360,659 |
Beach Volleyball | N/A | $53,512 | $53,512 |
Cross Country | $36,982 | $20,172 | $57,154 |
Golf | $167,746 | $122,866 | $290,612 |
Lacrosse | $188,141 | $138,929 | $327,070 |
Soccer | $129,028 | $136,950 | $265,978 |
Softball | N/A | $171,390 | $171,390 |
Tennis | $68,537 | $81,749 | $150,286 |
Track and Field (Outdoor) | $40,344 | $16,810 | $57,154 |
Volleyball | N/A | $169,696 | $169,696 |
Wrestling | $174,014 | N/A | $174,014 |
Total Revenues of all Sports, Except Football and Basketball | $1,165,451 | $912,074 | $2,077,525 |
Total Revenues Men’s and Women’s Teams | $2,132,300 | $1,084,433 | $3,216,733 |
Not Allocated by Gender/Sport | $656,865 | ||
Grand Total for all Teams | $3,873,598 |
Revenues & Expenses Summary
Revenues and Expenses Summary | Men’s Teams | Women’s Teams | Total | |
---|---|---|---|---|
1 | Total of Head Coaches’ Salaries | $617,980 | $381,630 | $999,610 |
2 | Total of Assistant Coaches’ Salaries | $403,004 | $83,875 | $486,879 |
3 | Total Salaries (Lines 1+2) | $1,020,984 | $465,505 | $1,486,489 |
4 | Athletically Related Student Aid | $0 | $0 | $0 |
5 | Recruiting Expenses | $39,720 | $24,013 | $63,733 |
6 | Operating (Game-Day) Expenses | $619,411 | $387,488 | $1,006,899 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $1,680,115 | $877,006 | $2,557,121 |
8 | Total Expenses for Teams | $2,067,022 | $1,040,709 | $3,107,731 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $386,907 | $163,703 | $550,610 |
10 | Not Allocated Expenses | $618,295 | ||
11 | Grand Total Expenses (Lines 8+10) | $3,726,026 | ||
12 | Total Revenues for Teams | $2,132,300 | $1,084,433 | $3,216,733 |
13 | Not Allocated Revenues | $656,865 | ||
14 | Grand Total Revenues (Lines 12+13) | $3,873,598 | ||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $65,278 | $43,724 | $109,002 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $147,572 |