HUNTINGDON COLLEGE
NEWS RELEASE
May 19, 2017
For more information, contact:
Su Ofe
(334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Evening Program announces Spring 2017 Dean’s List honorees
Montgomery, Ala.—At the end of each semester, the Huntingdon College Registrar’s Office issues a list of students enrolled in the College’s Evening Bachelor’s Degree program who have achieved academic distinction in their coursework during the semester and have earned inclusion on the program’s Dean’s List of Honors. To be named to the Dean’s List, an evening student must have completed all coursework for the semester, including at least three courses for which letter grades were issued, with an overall semester grade point average of 3.8 or higher.
The following students were named to the Huntingdon College Evening Studies/Evening Bachelor’s Degree Program Dean’s List of Honors for the spring semester, 2017. Students are listed in alphabetical order.
Dean’s List, Evening Bachelor’s Degree Program, Spring 2017
First Name | Middle Name | Last Name | City | State |
---|---|---|---|---|
Christina | Perry | Awbrey | Opelika | AL |
Randy | Joe | Blackwell | Fyffe | AL |
Jacob | Bolden | Blalock | Prattville | AL |
Ethan | Thomas | Booth | Leeds | AL |
Lauren | Miranda | Bowden | Foley | AL |
Aaron | Hans | Box | Hayden | AL |
Yolanda | Bradford | Birmingham | AL | |
Sandra | Ann | Brown | Gulf Shores | AL |
Tracie | Leigh | Bynum | Fackler | AL |
Hailie | Anne | Christiansen | Bay Minette | AL |
Allison | Cruit | Atmore | AL | |
Whitney | Cruthird | Silverhill | AL | |
Jared | Cullins | Opelika | AL | |
Tyler | Patterson | Damiano | Valley | AL |
Shane | O’Ryan | Davis | Mount Vernon | AL |
Preston | Douglas | de la Parra | Orange Beach | AL |
Cynthia | Elder | Helena | AL | |
Ariel | Faircloth | Brewton | AL | |
Jeremy | Scott | Fisher | Birmingham | AL |
Austin | Franklin | Trussville | AL | |
Joshua | Adam | Hall | Pinson | AL |
Katie | Marie | Hatfield | Ider | AL |
Randall | Harold | Haynes | Section | AL |
Sonia | Michelle | Hicks | Bay Minette | AL |
Myles | Ray | Hollingsworth | Walnut Hill | FL |
Kristie | Jones | Bay Minette | AL | |
Brandi | Mitchell | Jordan | Helena | AL |
Carson | Auburn | Keele | Hollywood | AL |
Chelsea | Michelle | Kendrick | Mobile | AL |
Kristyanne | Louise | Kiner-Galish | Saraland | AL |
Kristin | Danielle | Land | Rainsville | AL |
William | Taft | Ledbetter | Opelika | AL |
Misty | Leigh | Little | Fort Payne | AL |
Kelly | Madden | Brewton | AL | |
Dillen | Phillip James | Malone | Spanish Fort | AL |
Derek | Roger | Maness | Rainsville | AL |
Charity | Massingill | Bay Minette | AL | |
Kendra | Leanne | Milby | Auburn | AL |
Carl | Alabert | Mitchell | Traussville | AL |
Diandra | N. | Mix | Bay Minette | AL |
James | Henry | Mott | Loxley | AL |
Annah | Brook | Nichols | Atmore | AL |
Jennifer | Odom | Nichols | Jasper | AL |
Morgan | Shae | Pendergrass | Scottsboro | AL |
Austin | Reece | Pickrel | Auburn | AL |
Brenda | Jill | Robinson | Opelika | AL |
Desiree | Monique | Ross | Valley | AL |
Catherine | Haley | Russell | Opelika | AL |
Matthew | Michael | Sammis | Talladega | AL |
Detra | Stallworth | Wilton | AL | |
Elizabeth | Ann | Taylor | Flomaton | AL |
Tanera | Thigpin | Bay Minette | AL | |
Austin | Betts | Waller | Opelika | AL |
Deborah | Michelle | Webb | Bay Minette | AL |
Brooke | W | Williams | Lanett | AL |
Avery | Aaron | Wilson | Loxley | AL |
Christian | Wright | Stapleton | AL | |
Rebecca | Lynn | Young | Bay Minette | AL |
— Suellen (Su) Ofe
Associate Vice President for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591
www.huntingdon.edu
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college recognized among “The Fastest Growing Colleges in America” by The Chronicle of Higher Education; among the top 10 regional colleges and top 10 best regional values by U.S. News and World Report; among the top tier of regional colleges by the Princeton Review; among “Colleges that Contribute to the Public Good,” by Washington Monthly; and on the President’s Higher Education Community Service Honor Roll. The Huntingdon campus, a Tree Campus USA, is listed on the National Register of Historic Places.