HUNTINGDON COLLEGE
Faith * Wisdom * Service
NEWS RELEASE
For more information, contact Su Ofe, associate vice president for communications and marketing: ofe@huntingdon.edu; (334) 833-4515
May 12, 2017
For immediate release:
Huntingdon Evening Studies Program Class of 2017 Graduates
Montgomery, Ala.—Huntingdon College graduated its largest class in College history, Saturday, May 6. Evening Bachelor’s Degree graduates, combined with traditional day graduates, totaled more than 300 in the Class of 2017.
Courses in the Evening Bachelor’s Degree program meet just one night a week in five-week sessions and are built around a degree completion format. Huntingdon’s Evening Studies program offers the Evening Bachelor’s Degree in these Alabama locations: Bay Minette, Brewton, and Fairhope, at Coastal Alabama Community College; Birmingham, Lawson State Community College; Center Point, Jefferson State Community College; Montgomery, Huntingdon College; Opelika, Southern Union State Community College; Rainsville, Northeast Alabama Community College; Shelby, Jefferson State Community College; and Sumiton, Bevill State Community College.
The following students in the Class of 2017 graduated in the Evening Studies program:
First | Middle | Maiden | Last | Suffix | Major | Home City | Home State |
---|---|---|---|---|---|---|---|
George | Romell | Allen | Business Management | Pinson | Alabama | ||
Trudy | Ann | Allred | Business Management Health Management | Quinton | Alabama | ||
Anthony | Torone | Archie | Business Management | Jasper | Alabama | ||
Lynnita | Dynesha | Armstead | Business Management | Dothan | Alabama | ||
Ciera | Armstead | Business Management Health Management | Loxley | Alabama | |||
Alodia | Dian | Arnold | Business Management | Fairhope | Alabama | ||
Megan | Arrington | Business Management | Wedowee | Alabama | |||
Daymone | Martez | Barnes | Business Management | Montgomery | Alabama | ||
Marissa | Barrow | Business Management | Montevallo | Alabama | |||
Wendi | Anne | Bass-Bergeron | Criminal Justice | Fairhope | Alabama | ||
Keeli | Faith | Berman | Business Management | Birmingham | Alabama | ||
Alanna | Leigh | Blount | Business Management | Elberta | Alabama | ||
Beaunca | Michelle | Bolden-Wade | Business Management | Birmingham | Alabama | ||
Christopher | R. | Bradley | Business Management | Brewton | Alabama | ||
Quenerrius | Shauntay | Braxton | Business Management | Bessemer | Alabama | ||
Nicole | Sullivan | Brewer | Business Management | Semmes | Alabama | ||
Thomas | Michael | Brown | Business Management Health Management | Birmingham | Alabama | ||
Tracy | Lynn | Hollis | Bryars | Business Management | Bay Minette | Alabama | |
Joshua | Burns | Business Management Health Management | Hueytown | Alabama | |||
Kathryn | Meador | Butts | Business Management | Mobile | Alabama | ||
Leobardo | David | Canales | Business Management | Helena | Alabama | ||
Priscilla | Ann | Caraway | Business Management | Atmore | Alabama | ||
Nicole | Renee | McInnes | Carroll | Business Management | Rainsville | Alabama | |
Ashley | Lee | Casey | Business Management | Georgiana | Alabama | ||
Teresa | Montez | Mars | Clark | Criminal Justice | Loxley | Alabama | |
Stacey | Cobb | Business Management Health Management | Bessemer | Alabama | |||
Tammy | Demetrius | Cooper | Business Management | Valley | Alabama | ||
Tamecia | Crosby | Business Management Health Management | Birmingham | Alabama | |||
Anna | Brantley | Cruitt | Business Management | Monroeville | Alabama | ||
Ariel | Keidan | Czebatul | Business Management | Daphne | Alabama | ||
Sandy | Lee | Moon | Davis | Criminal Justice | Fyffe | Alabama | |
Charles | Edward | Demko | II | Business Management | Bay Minette | Alabama | |
Lakeshia | Seroyer | Dowdell | Business Management Health Management | Opelika | Alabama | ||
Julie | Ann | James | Elliott | Business Management | Pell City | Alabama | |
Tracy | Dawson | Englebert | Business Management | Birmingham | Alabama | ||
Frank | Ngozi | Fid-Odiatu | Business Management | Asaba | (Nigeria) | ||
Carmen | Luz | Flowers | Business Management | Bay Minette | Alabama | ||
Audra | Nell | Froom | Business Management | Bradenton | Florida | ||
Amanda | Garcia | Business Management | Moody | Alabama | |||
Anthony | DeShone | Gates | Sr. | Business Management | Birmingham | Alabama | |
Sandra | Charlene | Gothart | Business Management Health Management | Woodville | Alabama | ||
Cynthia | Denise | Grace | Criminal Justice | Bay Minette | Alabama | ||
Carmen | Denessa | Grady | Business Management | Opelika | Alabama | ||
Carson | Blake | Griffith | Business Management | Thomaston | Alabama | ||
Shavette | Montrese | Hardy | Business Management Health Management | Birmingham | Alabama | ||
Andrew | Patric | Harper | Business Management | Auburn | Alabama | ||
Jasmyne | Harrison | Business Management | Tuskegee | Alabama | |||
Lucas | Jake | Hartline | Business Management | Fort Payne | Alabama | ||
Angela | Hayden | Business Management | Center Point | Alabama | |||
Randall | Harold | Haynes | Business Management | Section | Alabama | ||
Heather | Rice | Hines | Business Management Health Management | Vestavia Hills | Alabama | ||
Michael | George Russ | Holladay | Criminal Justice | Sylacauga | Alabama | ||
Jennifer | Nichole | Hollingsworth | Business Management | Mobile | Alabama | ||
Myles | Ray | Hollingsworth | Business Management | Walnut Hill | Florida | ||
Tina | Marie | Honeycutt | Business Management Health Management | Jasper | Alabama | ||
Fantavia | R. | Howard | Business Management | Lincoln | Alabama | ||
Robert | Dylan | Huffaker | Criminal Justice | Bay Minette | Alabama | ||
Tomichael | Patrice | Thedford | Hunter | Business Management | Birmingham | Alabama | |
Daniel | James | Jackson | Business Management | Auburn | Alabama | ||
James | Eric | Jernigan | Business Management | Pisgah | Alabama | ||
Belinda | Harper | Johnson | Business Management Health Management | Birmingham | Alabama | ||
Kenya | M. | Johnson | Business Management Health Management | Birmingham | Alabama | ||
Kimyatta | S. | Kelley | Business Management | Bessemer | Alabama | ||
Shea | King | Business Management | Auburn | Alabama | |||
Robert | Knowles | Business Management | Brewton | Alabama | |||
Jenna | Knox | Business Management | Lanett | Alabama | |||
Shana | Marie | Lambeth | Business Management | Brewton | Alabama | ||
Kristin | Danielle | Land | Business Management | Rainsville | Alabama | ||
William | Taft | Ledbetter | Business Management | Opelika | Alabama | ||
Katrina | Denise | Lee | Business Management | Evergreen | Alabama | ||
Victoria | Ann | Leputa | Business Management | Fort Payne | Alabama | ||
Barbara | Ann | Hill | Lewis | Business Management Health Management | Hueytown | Alabama | |
Mason | Alexander | Light | Business Management | Scottsboro | Alabama | ||
Cory | S. | Lowery | Business Management | Gardendale | Alabama | ||
Alton | Andrew | Maddox | Business Management | Geraldine | Alabama | ||
Tracie | Williams | Maize | Business Management | Birmingham | Alabama | ||
Ashley | Elizabeth | Manning | Business Management | Monroeville | Alabama | ||
Jessica | Jean | Mansmann | Business Management | Fairhope | Alabama | ||
Yanique | Monee | Mauldin | Business Management Health Management | Mobile | Alabama | ||
Audrea | Lynn | Maye | Business Management | Repton | Alabama | ||
Karen | Michelle | McGhee | Business Management | Perdido | Alabama | ||
Trevor | Dean | McKinney | Business Management | Daphne | Alabama | ||
Susan | P. | Means | Business Management | Montgomery | Alabama | ||
Caleb | L. | Medeiros | Business Management | Auburn | Alabama | ||
Angelica | Meers | Business Management | Mobile | Alabama | |||
Chania | Mitchell | Business Management | Brewton | Alabama | |||
Alicia | Carol | Mapp | Moon | Business Management | Auburn | Alabama | |
Patrick | Skyler | Murphy | Business Management | Hoover | Alabama | ||
Gregory | Karl | Neal | Business Management | Calera | Alabama | ||
Hubert | Kendrick | Parker | Business Management | Spanish Fort | Alabama | ||
Joshua | G. | Parnell | Business Management | Mobile | Alabama | ||
Andrew | Christian | Payne | Business Management | Montgomery | Alabama | ||
Jodi | Nicole | Phillips | Business Management | Brewton | Alabama | ||
Christopher | Wayne | Phillips | Business Management | Pell City | Alabama | ||
Austin | Reece | Pickrel | Business Management | Auburn | Alabama | ||
Kayla | Dawn | Posey | Business Management | Jemison | Alabama | ||
Jenny | Lynn | Price | Business Management | Bay Minette | Alabama | ||
Stephanie | Marie | Prickett | Business Management | Auburn | Alabama | ||
Lisa | Ann | Queen | Business Management | Camp Hill | Alabama | ||
Cody | Laan | Ragsdale | Business Management | Dadeville | Alabama | ||
William | Chase | Ramsey | Business Management | Tallassee | Alabama | ||
Debreshia | Lafalsta | Riley | Randolph | Business Management Health Management | Rockford | Alabama | |
Terrance | Lamont | Randolph | Business Management | Birmingham | Alabama | ||
Qiana | Macklin | Reaves | Business Management | Pinson | Alabama | ||
Lani | Kenyatta | Richardson | Business Management Health Management | Opelika | Alabama | ||
Brenda | Jill | Robinson | Business Management | Opelika | Alabama | ||
Krystal | Joy | Rolin | Business Management | Atmore | Alabama | ||
Roomi | Roomi | Business Management Health Management | Hoover | Alabama | |||
Desiree | Monique | Ross | Business Management | Valley | Alabama | ||
Namon | Dwight | Scott | Jr | Criminal Justice | Bay Minette | Alabama | |
Jason | Marcus | Selph | Business Management | Bay Minette | Alabama | ||
Caitlin | Smith | Business Management | Bay Minette | Alabama | |||
Vance | Logan | Smith | Business Management | Flomaton | Alabama | ||
Virginia | E. | Spillman | Business Management | Fort Payne | Alabama | ||
Douglas | Tyrone | Spradley | Business Management | Alexander City | Alabama | ||
Benjamin | Craig | Stanley | Business Management | Spanish Fort | Alabama | ||
Zachary | Wilson | Stewart | Business Management | Stevenson | Alabama | ||
Mary | Florence | Sullens | Business Management Health Management | Irondale | Alabama | ||
Alexia | Rhiannon | Swain | Business Management | Brewton | Alabama | ||
Angela | C. | Taylor | Business Management | Clanton | Alabama | ||
Jonathan | Randall | Thomley | Criminal Justice | Stockton | Alabama | ||
Dylan | Cole | Thornberry | Business Management | Section | Alabama | ||
Erin | Jenae | Threlkeld | Business Management Health Management | Birmingham | Alabama | ||
Judy | Tran | Business Management | Irvington | Alabama | |||
Jessica | R. | Wade | Business Management | Bay Minette | Alabama | ||
Emilee | Dare | Waters | Business Management | Pelham | Alabama | ||
Brittany | A. | Williams- Hardin | Business Management | Talladega | Alabama | ||
Adam | Stevens | Willis | Business Management | Daphne | Alabama | ||
Shelby | Lynn | Winfree | Business Management | Springville | Alabama | ||
Stephen | Kyle | Woolsey | Business Management | Birmingham | Alabama |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college recognized among “The Fastest Growing Colleges in America” by The Chronicle of Higher Education; among the top 10 regional colleges and top 10 best regional values by U.S. News and World Report; among the top tier of regional colleges by the Princeton Review; among “Colleges that Contribute to the Public Good,” by Washington Monthly; and on the President’s Higher Education Community Service Honor Roll. The Huntingdon campus, a Tree Campus USA, is listed on the National Register of Historic Places.
— Suellen (Su) Ofe
Associate Vice President for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591
www.huntingdon.edu