Huntingdon College
News Release
May 24, 2019
For more information, contact: Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Announces Class of 2019 Graduates, Traditional Day Program
Montgomery, Ala.—Members of the Huntingdon College Class of 2019 collected their diplomas in two separate ceremonies Saturday, May 11. During the traditional day program ceremony, held in the morning on the College Green, Leura Garrett Canary, Huntingdon Class of 1978, delivered the Commencement Address. Canary serves as vice chair of the College’s board of trustees and as general counsel for the Retirement Systems of Alabama. The Graduate Address was given by Nichole LeFevre, Class of 2019, of Crestview, Florida. There were 167 graduates in the traditional day program.
During the traditional day student ceremony, the following awards were given:
- The Margaret Read Scholarship Medal, given to the students who earned the highest grade point averages in the graduating class:
- Jasmine Cardwell, Enterprise, Ala.
- Chase Feagin, Dothan, Ala.
- Emily Fedonczak, Niceville, Fla.
- Joe Jackson Frazer, Marion, Ala.
- Meredith Harrison, Eagle, Idaho
- Peyton Hill, Brantley, Ala.
- Vanessa Leiterman, Menomonee Falls, Wis.
- Adam Mann, Owens Cross Roads, Ala.
- Megan Pugh, Wetumpka, Ala.
- Elizabeth Varnum, Marianna, Fla.
- The Loyalty Award, voted by members of the graduating class and reflecting the person deemed by his/her peers as “the most loyal and dedicated senior”: Sidney Carol Hall, Dothan, Ala.
- The Willard D. Top Award, given to a graduate who exemplifies the highest commitment to academics and service: Olivia den Besten, of Enterprise, Ala., and Mikal Webb, of Montgomery, Ala.
- The Julia Lightfoot Sellers Award, voted by members of the junior and senior classes as “that member of the teaching faculty who … has done much this year toward inspiring them to nobility of purpose and integrity of character, and rekindling within them a deeper desire for learning”: Dr. Michael Bamman, Associate Professor of Sport Science; Chair, Department of Sport Science and Physical Education.
- The Winn and Gordon Chappell Academic Enrichment Award, given to the member of the faculty who has demonstrated exceptional student engagement and student achievement in the arts and sciences: Dr. Blake Ball, Assistant Professor of History.
- Madame Camille Elebash-Hill, emerita adjunct assistant professor of French, was honored with the Rhoda C. Ellison Distinguished Faculty Lifetime Service Award, given by the College to members of the faculty upon their retirement who have devoted their teaching careers to serving the students of Huntingdon College.
The Class of 2019, Traditional Day Program
The following list, presented in order by state and hometown, contains majors, hometowns, and graduation honors for each Class of 2019 traditional day program graduate.
Graduation honors include the following:
- Alpha Beta is an honor society for upper-class students honoring excellence in scholarship and encouraging scholastic attainment.
- Omicron Delta Kappa is the National Leadership Honor Society.
- Tri-Sigma is an honorary society for Huntingdon College seniors. Members are elected by the faculty and by members honored during the preceding year. The basis of selection is high attainment in scholarship, spirit, and service.
- Phi Eta Sigma is an honor society that recognizes high academic achievement in the first year of college study. Membership eligibility is extended to those who have achieved cumulative grade point averages of 3.5 or better by the end of the first year while enrolled full-time in traditional day courses. The students, who are inducted in their senior year, must also rank in the top 20 percent of their class.
- Latin honors are as follows: Cum Laude: GPA of at least 3.5 with at least 45 graded hours at Huntingdon; Magna Cum Laude: GPA of at least 3.75 with at least 45 graded hours at Huntingdon; Summa Cum Laude: GPA of at least 3.9 and a minimum of 60 graded hours at Huntingdon. Each graduate was awarded the Bachelor of Arts degree.
- Honors Program indicates the student fulfilled the requirements in the Huntingdon College Joyce and Truman Hobbs Honors Program.
- Departmental Honors designation is granted upon the recommendation of an academic department after the student has fulfilled the requirements for that recognition.
FIRST_NAME | MIDDLE_NAME | LAST_NAME | SUFFIX | MAJOR(S) | CITY | STATE | HONORS |
---|---|---|---|---|---|---|---|
Corey | Johnathan | Lowe | Accounting | Alexander City | AL | ||
Amber | Breanne | Wall | Psychology | Alexander City | AL | Summa Cum Laude | |
Anna | Blair | Cockrell | Sport Studies – Sport Management | Aliceville | AL | Cum Laude; Omicron Delta Kappa; Sigma Sigma Sigma | |
Tiarrial | Keonna | Duncan | Business Administration and Sport Studies – Sport Management | Alpine | AL | Magna Cum Laude; Alpha Beta; Phi Eta Sigma | |
Shelby | Nicole | Nixon | Communication Studies | Andalusia | AL | Cum Laude | |
Paige | Alexa | Taylor | Communication Studies | Andalusia | AL | ||
James | Wyatt | Miller | Accounting | Arab | AL | ||
John | Killian | Delmore | Business Administration | Auburn | AL | ||
Jessica | Alexis | Bradley | Business Administration | Bay Minette | AL | ||
Kaitlyn | Nicole | Bradley | Business Administration | Bay Minette | AL | ||
Johnathan | J’Patrick | Jones | History | Birmingham | AL | ||
Mallory | Caroline | McCarty | Cell Biology | Birmingham | AL | Cum Laude | |
Jeremy | Earl | Peterson | Sport Studies – Health Promotion | Birmingham | AL | ||
Destinee | Tashay | Washington | Sport Studies – Exercise Science | Birmingham | AL | Phi Eta Sigma | |
Madison | Victoria | Harris | Sport Studies – Exercise Science | Brantley | AL | Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma | |
Morgan | Elizabeth | Harris | Sport Studies – Exercise Science | Brantley | AL | Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma | |
Peyton | Nicole | Hill | Business Administration | Brantley | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa | |
Kaci | Rhae | Cochran | Exercise Science | Brookwood | AL | Summa Cum Laude; Alpha Beta | |
Mary | Catherine | Gaston | English with Secondary Language Arts Teacher Education | Camden | AL | Cum Laude; Omicron Delta Kappa; Sigma Sigma Sigma | |
Quadarius | Devon | Tinsley | Business Administration | Camp Hill | AL | ||
Rachel | Elizabeth | Carter | English | Cusetta | AL | Cum Laude; Alpha Beta | |
Ryan | James Clive | Brooks | Cell Biology | Daphne | AL | ||
Miranda | Nicole | Owens | Exercise Science | Deatsville | AL | ||
Allee | Elizabeth | Wurtz | Sport Studies – Sport Management | Deatsville | AL | ||
Ké Vontae | Treyvon | Hayes | Sport Studies – Sport Management | Decatur | AL | ||
Victor | Kameron | Jerald | Sport Studies – Sport Management | Dolomite | AL | ||
Chase | Allen | Feagin | Chemistry | Dothan | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa | |
Walker | Lehman | Gregory | History | Dothan | AL | ||
Sidney | Carol | Hall | Communication Studies | Dothan | AL | Cum Laude; Omicron Delta Kappa; Sigma Sigma Sigma | |
Collin | Antonio Diaz | Hughes | Biology | Dothan | AL | ||
Bobby | Jahleel | Robinson | Sport Studies – Sport Management | Eastaboga | AL | ||
Austin | Damon | Adams | Biology | Eclectic | AL | ||
Ragin | Elizabeth | Berry | Political Science | Enterprise | AL | Cum Laude; Sigma Sigma Sigma; Phi Eta Sigma; Honors Program | |
Jasmine | Josetta | Cardwell | Accounting | Enterprise | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa; Phi Eta Sigma | |
Kaitlyn | Gisell | Carter | Sport Studies – Exercise Science | Enterprise | AL | Cum Laude; Phi Eta Sigma | |
Olivia | Victoria Suzanne | den Besten | Applied Mathematics and Chemistry | Enterprise | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma; Honors in Chemistry | |
Heather | Elizabeth | Tabor | Business Administration | Fairhope | AL | ||
Morgan | Nicole | Herfindahl | Accounting | Florence | AL | ||
Gerald | Wescott | Smith | Mathematics | Fultondale | AL | ||
Joseph | Ryan | Calvert | Accounting | Gardendale | AL | ||
Brianne | Lynn | Jones | Cell Biology | Geneva | AL | Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma; Honors Program | |
Sarah | Frances | Best | Sport Studies – Exercise Science | Highland Home | AL | Cum Laude; Omicron Delta Kappa; Sigma Sigma Sigma | |
Abigail | Ellen | O’Connor | English | Hope Hull | AL | ||
Kristofer | Blue | Russo | Biochemistry | Hope Hull | AL | ||
Jarrett | O’neal | White | Psychology | Huntsville | AL | ||
Addison | Genita | Archie | Sport Studies – Exercise Science | Kinston | AL | ||
Quentavious | Maurice | Whitlow | Accounting | Lafayette | AL | Phi Eta Sigma | |
Chance | William | Byrd | Biology | Lincoln | AL | ||
Mollie | Brooke | Hamilton | Accounting | Lowndesboro | AL | ||
Brandon | Sean Patrick James | Abejon | Accounting | Madison | AL | ||
Taylor | Austin | Borst | Exercise Science | Madison | AL | Cum Laude | |
Hannah | Marie | Parks | Applied Mathematics and Chemistry | Madison | AL | Magna Cum Laude; Alpha Beta; Omicron Delta Kappa; Phi Eta Sigma | |
Joe | Jackson | Frazer | III | Political Science | Marion | AL | Magna Cum Laude |
Austin | Royce | Dorberth | Sport Studies – Exercise Science | Millbrook | AL | ||
Holly | Elizabeth | Rollan | Accounting | Millbrook | AL | Cum Laude; Alpha Beta | |
Dariante’ | Montrell | Archible | Sport Studies – Sport Management | Mobile | AL | ||
Lauren | Katherine | Lomax | Business Administration | Mobile | AL | Summa Cum Laude | |
Jaleel | Dante | Beeman | Sport Studies – Sport Management | Montgomery | AL | ||
Dina | Mercy | Burgos | Business Administration | Montgomery | AL | ||
Emily | Gabrielle | Conoly | Communication Studies | Montgomery | AL | Cum Laude; Phi Eta Sigma | |
Tacorious | Devonta | Elmore | Sport Studies – Sport Management | Montgomery | AL | ||
Rondarius | Jamall | Hall | Chemistry | Montgomery | AL | ||
Katrinnah | Marguerite | Harding | Political Science | Montgomery | AL | Summa Cum Laude; Phi Eta Sigma | |
Michael | Chase | Johnson | Elementary Education/Collaborative Special Education (K-6) | Montgomery | AL | ||
Allison | Diane | Kingry | Business Administration | Montgomery | AL | ||
Bryan | Jerome | Korinko | Communication Studies | Montgomery | AL | Sigma Sigma Sigma | |
Leah | Louise | Leach | Sport Studies – Exercise Science | Montgomery | AL | Cum Laude; Phi Eta Sigma | |
Stanley | Donald | Magdon | III | Sport Studies – Health Promotion | Montgomery | AL | |
Samantha | Lee | Mamon | Psychology | Montgomery | AL | Magna Cum Laude; Alpha Beta; Honors Program | |
Warner | Livingston | Mathis | III | Business Administration | Montgomery | AL | |
Roderick | Deon | Maxwell | Sport Studies – Exercise Science | Montgomery | AL | ||
Destiny | Chantrel | McLeod | Psychology | Montgomery | AL | ||
Lissette | Carolina | Murillo | Accounting | Montgomery | AL | ||
Austin | Thomas | Ohliger | History and Political Science | Montgomery | AL | Cum Laude; Phi Eta Sigma | |
Kendréa | Janee | Reese | Accounting | Montgomery | AL | ||
Melissa | Gabriela | Rodriguez Murillo | Business Administration | Montgomery | AL | Summa Cum Laude | |
Stephen | James | Shephard | Applied Mathematics | Montgomery | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa; Phi Eta Sigma | |
Kayla | LeAnn | Strickland | Accounting | Montgomery | AL | Omicron Delta Kappa; Phi Eta Sigma | |
Katherine | Ruth | Sullivan | Business Administration | Montgomery | AL | Omicron Delta Kappa; Phi Eta Sigma | |
Nancy | Canon | Thackston | Psychology | Montgomery | AL | ||
Wade | James | Thomas | Psychology and Sport Studies – Exercise Science | Montgomery | AL | ||
Mikal | Christon | Webb | Mathematics | Montgomery | AL | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma; Honors Program; Honors in Mathematics | |
Juan | Jose | White | Jr. | Business Administration | Montgomery | AL | |
Kirstin | Janel | Wood | Elementary Education/Collaborative Special Education (K-6) | Montgomery | AL | Cum Laude | |
Katelyn | Renee | Gilmore | Business Administration | Muscle Shoals | AL | ||
Alexandra | Kaye | Hillman | Exercise Science | Muscle Shoals | AL | ||
Dieondieré | Vashone | Jefferies | Psychology | New Market | AL | ||
Hunter | Bryce | Long | Business Administration | New Market | AL | ||
Cody | Ray | Tolbert | Business Administration | Oneonta | AL | ||
Ebony | Nicole | Echols | Chemistry | Opelika | AL | ||
Marilyn | Ann | Price | Psychology and Religion | Opelika | AL | Cum Laude; Phi Eta Sigma | |
Ciera | Simone | Rogers | Digital Art | Opelika | AL | ||
Adam | Johnson | Mann | History with 6-12 Teacher Education in General Social Studies | Owens Cross Roads | AL | Summa Cum Laude; Alpha Beta; Phi Eta Sigma | |
Paxton | Rye | Tharp | Communication Studies and Religion | Ozark | AL | Sigma Sigma Sigma; Phi Eta Sigma | |
Jonathan | Terrell | Robinson | Sport Studies – Sport Management | Pike Road | AL | ||
Zoya | Monet | Robinson | Business Administration | Pike Road | AL | ||
Heather | Rayne | Ellis | Exercise Science | Pleasant Grove | AL | Magna Cum Laude; Alpha Beta; Sigma Sigma Sigma | |
Lauren Grace | McGee | Biochemistry | Prattville | AL | Sigma Sigma Sigma; Phi Eta Sigma | ||
Kimberlee | Leanne | Sechrist | English | Prattville | AL | ||
Semetria | Jalicia | Smith | Elementary Education/Collaborative Special Education (K-6) | Prattville | AL | ||
Carly | Danielle | Cincotta | Biology | Robertsdale | AL | ||
Avery | Suzanne | Harrison | History | Robertsdale | AL | ||
Delena | Hayes | Quick | English | Robertsdale | AL | ||
Cyron | Cordell | Ellis | Sport Studies – Sport Management | Selma | AL | ||
Ma’Laka | Alexandria | Goldsmith | Elementary Education/Collaborative Special Education (K-6) | Skipperville | AL | ||
Mia | Danielle | Hudson | Business Administration | Springville | AL | ||
Alice | Alexandra | Lowery | Mathematics | Springville | AL | Cum Laude | |
Elizabeth | Paige | Desmond | Exercise Science | Summerdale | AL | ||
Walker | Reid | Holmes | Business Administration | Sylacauga | AL | ||
Cody | Wayne | Achord | English | Tallassee | AL | ||
Jesse | Randall | Rowlen | Sport Studies – Exercise Science | Tallassee | AL | ||
Shannon | Elizabeth | Lane | Biology and Psychology | Toney | AL | ||
Richardria | Tyrisa | Goodson | Chemistry | Tuscaloosa | AL | Magna Cum Laude; Alpha Beta; Phi Eta Sigma | |
Josie | Ann | Waddell | Sport Studies – Exercise Science | Tuscumbia | AL | Magna Cum Laude; Alpha Beta; Sigma Sigma Sigma; Phi Eta Sigma | |
Justin | Evans | Law | Accounting | Union Springs | AL | ||
Mikayla | Marie | Francis | English | Verbena | AL | ||
Kahli | Ryan | Clements | Psychology | Wetumpka | AL | ||
Katelyn | Anne | Bianco | History and Psychology | Pioneer | CA | Magna Cum Laude; Alpha Beta; Sigma Sigma Sigma; Phi Eta Sigma; Honors Program | |
Brandon | Daniel | Jenkins | Sport Studies – Exercise Science | Cantonment | FL | ||
Kelsie | Jane | Dardon | Psychology | Crestview | FL | Magna Cum Laude; Alpha Beta | |
Nichole | Marie | LeFevre | Communication Studies | Crestview | FL | Cum Laude; Omicron Delta Kappa | |
Lindsey | Ellen | Hicks | Elementary Education/Collaborative Special Education (K-6) | DeFuniak Springs | FL | Cum Laude; Alpha Beta; Omicron Delta Kappa; Phi Eta Sigma | |
Ashley | Morgan | Carroll | Biology | Eastpoint | FL | ||
Cody | Wayne | Dixon | Cell Biology | Fort Walton Bch | FL | ||
Javarius | Tre`von | Livingston | Sport Studies – Sport Management | Greenville | FL | ||
John | Milton | Hunnicutt | III | History | Gulf Breeze | FL | |
Kyle | Eric | Borgus | Business Administration | Interlachen | FL | ||
Brandon | Ace | Scheele | Sport Studies – Sport Management | Jupiter | FL | ||
Cedrick | Tajuan | Lowe | Jr. | Sport Studies – Exercise Science | Land O Lakes | FL | |
Steven | Garrett | Breland | Applied Mathematics | Lynn Haven | FL | Cum Laude; Honors Program | |
Elizabeth | Carol | Varnum | Religion | Marianna | FL | Magna Cum Laude; Omicron Delta Kappa | |
Alexis | Marie | Creasman | Cell Biology | Mary Esther | FL | Cum Laude; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma | |
Joaquin | Maria | Trigueros | History | Miami | FL | ||
Troy | Nicholas | Mandris | Sport Studies – Sport Management | Milton | FL | ||
Christopher | Steven | Hering | History | Navarre | FL | Cum Laude; Phi Eta Sigma | |
Isaiah | Augustus | King | Sport Studies – Sport Management | Oakland Park | FL | ||
Logan | Nelson | Gildea | Biochemistry | Panama City | FL | ||
Jarren | Dion | Jones | Sport Studies – Sport Management | Tampa | FL | ||
Emily | Hartery | Fedonczak | English | Valparaiso | FL | Summa Cum Laude; Honors in English | |
Demetrius | Alexander | Beverly | Business Administration | Atlanta | GA | ||
William | Drennen | Cosby | Sport Studies – Exercise Science | Atlanta | GA | Magna Cum Laude; Alpha Beta; Omicron Delta Kappa; Sigma Sigma Sigma; Phi Eta Sigma | |
Adrian | John | Harper | Business Administration | Atlanta | GA | ||
Megan | Brianna | Pugh | Communication Studies | Cumming | GA | Summa Cum Laude; Alpha Beta; Omicron Delta Kappa; Phi Eta Sigma | |
Clifford | Scott | Chadwick | Jr. | Biology | Dacula | GA | Phi Eta Sigma |
Nichole | Christine | Kuring | Biology | Douglasville | GA | ||
Henry | William | Gee | Business Administration | Hiram | GA | ||
Jimmy | Riley | Haynes | Physical Education with P-12 Teacher Education | Jersey | GA | Cum Laude | |
Austen | Michael | Saucier | Business Administration and Sport Studies – Sport Management | Jonesboro | GA | ||
Alexis | Christine | Rutherford | English | Macon | GA | ||
Matthew | Ryan | Murphy | Sport Studies – Sport Management | McDonough | GA | Magna Cum Laude; Alpha Beta | |
William | Sterling | Dixon | III | Political Science | Newnan | GA | Cum Laude; Sigma Sigma Sigma |
Michael | Logan | Wilson | Sport Studies – Sport Management | Newnan | GA | ||
Darius | Jamal | Pittman | Psychology | Rockmart | GA | ||
Abiba | Asabi Maria | Bernard | Biology | Smyrna | GA | ||
Kaylee | Marie | Andrews | Psychology and Religion | Williamson | GA | Phi Eta Sigma | |
Meredith | Anne | Harrison | Psychology | Eagle | ID | Magna Cum Laude | |
Kenneth | Franklin | Porter | Physical Education with P-12 Teacher Education | Lexington | KY | Cum Laude; Sigma Sigma Sigma; Phi Eta Sigma | |
Carmen | Michael | Fuentes | Communication Studies | Elkton | MD | ||
Sarah | Elizabeth | Powell | Christian Ministries | Fort George G Meade | MD | Phi Eta Sigma | |
Ethan | Wyatt | Adkison | History | Moss Point | MS | Cum Laude | |
Alyssa | Leigh | Singleterry | Exercise Science | Waynesboro | MS | ||
Miles | Killian | Stading | Chemistry | Omaha | NE | Magna Cum Laude; Alpha Beta; Phi Eta Sigma | |
Jenna | Catherine | Maschino | Biology | Maineville | OH | Magna Cum Laude; Alpha Beta; Phi Eta Sigma | |
Kedra | Jimmae | Curtis | Posthumously Awarded: Sport Studies – Sport Management | Lexington | TN | ||
Ethan | John | Fuller | Political Science | Harker Heights | TX | Magna Cum Laude | |
Bryce | Colton | Bump | Business Administration | Richmond | TX | ||
Vanessa | Marie | Leiterman | Exercise Science | Menomonee Falls | WI | Summa Cum Laude |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college.
###
Suellen (Su) Ofe
Vice President
for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591