HUNTINGDON COLLEGE
News Release
December 9, 2020
For more information, contact:
Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Announces Class of 2020 Evening Bachelor’s Degree Program Graduates
Montgomery, Ala.—Members of the Huntingdon College Class of 2020, Evening Bachelor’s Degree Program, received their diplomas during a special commencement ceremony, Saturday, November 21, 2020, on the College Green. The original May graduation date had been postponed because of COVID-19, and graduates of day and evening programs, who normally graduate in separate Commencement Exercises, were honored in the same ceremony this year. Because of the timing of the ceremony, graduates included those who had completed their degree requirements in summer or fall 2019 or spring or summer 2020. About half of the eligible graduates participated in the in-person ceremony, which was also broadcast on the College’s YouTube channel.
The following list, presented in order by state and hometown, contains names, majors, and graduation honors for each Class of 2020 Evening Bachelor’s Degree Program graduate.
Latin honors are as follows: Cum Laude: GPA of at least 3.5 with at least 45 graded hours at Huntingdon; Magna Cum Laude: GPA of at least 3.75 with at least 45 graded hours at Huntingdon; Summa Cum Laude: GPA of at least 3.9 and a minimum of 60 graded hours at Huntingdon. Each graduate was awarded the Bachelor of Arts degree.
The Class of 2020, Evening Bachelor’s Degree Program
First Name | Middle Name | Last Name | Major | Home City | State | Honors |
---|---|---|---|---|---|---|
Casey | Jackson | Business Management | Atmore | AL | Cum Laude | |
Auden | Shane | Lassitter | Business Management | Atmore | AL | Magna Cum Laude |
Aaron | Howard | Ellison | Business Management | Auburn | AL | Cum Laude |
Philip | Nathaniel | Palmer | Business Management | Auburn | AL | |
Jawaun | Marcell | Murphy | Criminal Justice | Auburn | AL | |
Nikki | Elizabeth | Adams | Business Management | Bay Minette | AL | Magna Cum Laude |
Cynthia | Ann | Henry | Criminal Justice | Bay Minette | AL | |
Anna | Cheryl | Holt | Business Management | Bay Minette | AL | Cum Laude |
Lilian | Artiga | James | Business Management | Bay Minette | AL | Cum Laude |
Natalie | Tolbert | Kirchharr | Business Management | Bay Minette | AL | |
Catherine | Lynn | Phillips | Business Management | Bay Minette | AL | |
Ashley | Danae | Pope | Business Management | Bay Minette | AL | |
Mary | SuzAnne | Presley | Criminal Justice | Bay Minette | AL | Magna Cum Laude |
Shirley | Moore | Grayson | Business Management | Birmingham | AL | Cum Laude |
Yolanda | O’Hara Bradford | Howard | Business Management | Birmingham | AL | |
Consuela | Wanjure | Jones | Business Management | Birmingham | AL | |
Eddie | Eugene | Jones, Jr. | Business Management | Birmingham | AL | |
Tammy | Denise | Phillips | Business Management | Birmingham | AL | Cum Laude |
LaJonda | Monique | Searcy | Business Management – Health Management | Birmingham | AL | |
Orine | Taylor | Business Management | Birmingham | AL | Cum Laude | |
Alishia | Nicole | Traywick | Business Management | Birmingham | AL | Cum Laude |
Joshua | Miles | Vining | Business Management | Birmingham | AL | |
Bertram | O’Neal | Young | Business Management | Birmingham | AL | |
Natashia | Reneá | Davis-Smith | Business Management | Birmingham | AL | |
April | Renee | Bethea | Business Management | Brewton | AL | |
Sharon | Denise | Collins | Business Management | Brewton | AL | |
Keaton | Samuel | Parker | Business Management | Brewton | AL | |
Maycee | Brooke | White | Business Management | Brewton | AL | Magna Cum Laude |
Rosalie | Esther | Perl Greene | Business Management – Health Management | Calera | AL | Magna Cum Laude |
Debra | Weana’ McGahee | Jemison | Business Management | Center Point | AL | Cum Laude |
Ryan | D. | Anderson | Business Management | Daphne | AL | Magna Cum Laude |
Jordan | Blake | Frazier | Criminal Justice | Dutton | AL | Cum Laude |
Caleb | Scott | Bankston | Business Management | Elberta | AL | |
Julie | Elaine | Barker | Business Management | Fairhope | AL | Cum Laude |
James | Crockett | Dailey | Business Management | Flomaton | AL | Magna Cum Laude |
Jason | Douglas | Cramer | Business Management | Foley | AL | Magna Cum Laude |
Joy | Thomas | Lymon | Business Management | Foley | AL | Magna Cum Laude |
Charman | Shipman | Howell | Business Management – Health Management | Fort Payne | AL | Magna Cum Laude |
Andrew | Paul | Petcher | Business Management | Fruitdale | AL | |
Cody | Allen | Holcombe | Business Management | Gardendale | AL | Magna Cum Laude |
Derek | Eugene | Payne | Business Management | Gaylesville | AL | |
Bethany | Bell | Casey | Business Management | Hope Hull | AL | |
Paul | Dennis | Blackstone | Business Management | Hueytown | AL | Magna Cum Laude |
Sabrina | Diane | Bray | Business Management – Health Management | Ider | AL | |
Robin | Macy | Johnson | Criminal Justice | Jackson | AL | Cum Laude |
Theresa | Lane | Black | Business Management | Jasper | AL | |
Lindsay | Erin | Sutherland | Business Management | Jasper | AL | |
Savannah | Belle | Skelton | Business Management – Health Management | Leeds | AL | |
Vickie | Welch | Croxton | Business Management | McCalla | AL | Summa Cum Laude |
Sara | Rose | Chavers | Business Management | Mobile | AL | |
Gabrielle | Welch | Business Management | Mobile | AL | ||
Jerrell | Dé Andrae | Young | Business Management | Monroeville | AL | |
Andrew | James | Hicks | Business Management | Montgomery | AL | Magna Cum Laude |
Keith | Edmond | Warren | Business Management | Montgomery | AL | |
Tammy | Taylor | Cole | Business Management | Mount Vernon | AL | Cum Laude |
Christopher | Ashley | McGough | Business Management | Nauvoo | AL | Cum Laude |
Delissa | Shantae | Moore | Business Management – Health Management | Opelika | AL | |
Clayton | Taylor | Business Management | Opelika | AL | ||
Preston | Douglas | de la Parra | Business Management – Health Management | Orange Beach | AL | |
Ruth | Annette | McKee | Business Management | Prattville | AL | Cum Laude |
Diges | Evbett | Little | Business Management – Health Management | Prichard | AL | |
Laura | Beth | Andrews | Business Management – Health Management | Rainsville | AL | |
Peri | Brooke | Smith | Criminal Justice | Rainsville | AL | Cum Laude |
Brandon | Delma | Wolfe | Business Management | Robertsdale | AL | |
Summer | Gabrielle | Travis | Criminal Justice | Saraland | AL | Cum Laude |
Ashli | Payge | Pridgen | Business Management | Satsuma | AL | Cum Laude |
Mesha | L. | Richardson | Criminal Justice | Semmes | AL | Cum Laude |
Lauren | Patrick | Crawford | Business Management | Silverhill | AL | Cum Laude |
Zackary | Noel | Isley | Business Management | Springville | AL | |
Cody | Michael | Bailey | Criminal Justice | Stevenson | AL | Cum Laude |
Jeremy | L. | Bradford | Business Management | Sylacauga | AL | |
Lafondia | Denise | Taylor | Business Management | Theodore | AL | Cum Laude |
Katisha | Latrice | Bennett | Business Management – Health Management | Trussville | AL | |
Marietta | Yvette | Falconer | Business Management | Trussville | AL | |
Allyson | Nicole | Simmons | Business Management | Valley | AL | Cum Laude |
Ranisha | T. | Patrick | Business Management | WestPoint | Georgia | Cum Laude |
Frances | Nicole | Grier | Business Management – Health Management | Wetumpka | AL | Magna Cum Laude |
Alison | Jackson | Business Management | Wilmer | AL | Magna Cum Laude |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college.
###