HUNTINGDON COLLEGE
News Release
December 9, 2020
For more information, contact:
Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon College Announces Class of 2020 Traditional Day Program Graduates
Montgomery, Ala.—Members of the Huntingdon College Class of 2020 collected their diplomas during a special ceremony held November 21, 2020, on the College Green. The original May graduation date had been postponed because of COVID-19, and graduates of day and evening programs, who normally graduate in separate Commencement Exercises, were honored in the same ceremony this year. Because of the timing of the ceremony, graduates included those who had completed their degree requirements in summer or fall 2019 or spring or summer 2020. About half of the eligible graduates participated in the in-person ceremony, which was also broadcast on the College’s YouTube channel.
The following list, presented in order by state and hometown, contains majors, hometowns, and graduation honors for each Class of 2020 traditional day program graduate.
Graduation honors include the following:
- Alpha Beta is an honor society for upper-class students honoring excellence in scholarship and encouraging scholastic attainment.
- Omicron Delta Kappa is the National Leadership Honor Society.
- Tri-Sigma is an honorary society for Huntingdon College seniors. Members are elected by the faculty and by members honored during the preceding year. The basis of selection is high attainment in scholarship, spirit, and service.
- Phi Eta Sigma is an honor society that recognizes high academic achievement in the first year of college study. Membership eligibility is extended to those who have achieved cumulative grade point averages of 3.5 or better by the end of the first year while enrolled full-time in traditional day courses. The students, who are inducted in their senior year, must also rank in the top 20 percent of their class.
- Latin honors are as follows: Cum Laude: GPA of at least 3.5 with at least 45 graded hours at Huntingdon; Magna Cum Laude: GPA of at least 3.75 with at least 45 graded hours at Huntingdon; Summa Cum Laude: GPA of at least 3.9 and a minimum of 60 graded hours at Huntingdon. Each graduate was awarded the Bachelor of Arts degree.
HUNTINGDON COLLEGE CLASS OF 2020, TRADITIONAL DAY PROGRAM
First Name | Middle Name | Last Name | Major | Home City | State | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Latin Honors |
---|---|---|---|---|---|---|---|---|---|---|
Robert | Bradford | McKenna | History with Secondary Collaborative Special Education | Adger | AL | Cum Laude | ||||
Jennifer | Hope | Knox | Religion | Alexander City | AL | ALPHA BETA | Summa Cum Laude, Margaret Read Schol. Medalist | |||
Thomas | Noah | Lovett | Psychology | Alexander City | AL | |||||
Samara | LaShay | Miller | Elementary Education/Collaborative Special Education (K-6) | Arab | AL | ALPHA BETA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Schol. Medalist | ||
Kodee | Anthony Alec | Kuncho | Business Administration | Ardmore | AL | |||||
DeAnte’ | Terrell | Griffith | Exercise Science | Athens | AL | |||||
Haley | Elizabeth | Riddle | Exercise Science | Athens | AL | PHI ETA SIGMA | ||||
Jonathan | Perry | Young | Music | Athens | AL | |||||
Thomas | Lamar | Curry | Biology | Auburn | AL | |||||
Rachel | Michele | Hadaway | Business Administration | Auburn | AL | |||||
Grayson | Ellington | Letlow | Business Administration | Auburn | AL | |||||
Alexandra | Eleanor | Teague | Business Administration and Sport Studies – Sport Management | Auburn | AL | |||||
Ashton | Holman | Teague | Business Administration and Psychology | Auburn | AL | |||||
Madison | Brooke | Vordenbaum | Communication Studies | Auburn | AL | ALPHA BETA | PHI ETA SIGMA | Cum Laude | ||
Stephen | Andrew | Curry | Biology | Auburn | AL | |||||
Joshua | Barrett | Fields | History | Barnett Crossroads | AL | PHI ETA SIGMA | ||||
Jada | Janĩ | Howard | Political Science | Bay Minette | AL | |||||
Bradley | Austin | Harris | Business Administration | Bessemer | AL | |||||
Anna | Asbury | Davis | Accounting | Billingsley | AL | |||||
Kimberly | Michelle | Baker | Exercise Science | Birmingham | AL | PHI ETA SIGMA | ||||
Eva | Jazmin | Martinez | Business Administration | Birmingham | AL | PHI ETA SIGMA | ||||
McKenzie | Elizabeth | Ridgway | Sport Studies – Sport Management | Birmingham | AL | |||||
Jalen | Lamar | Newton | Sport Studies – Sport Management | Birmingham | AL | |||||
Amber | Kaitlyn | Shirley | Biochemistry | Brundidge | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Schol.
Medalist |
Holden | William | Hawkins | Exercise Science | Calera | AL | ALPHA BETA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist | ||
Haylan | Chance | Bailey | Biology | Cedar Bluff | AL | PHI ETA SIGMA | ||||
Jordan | T. | McElroy | Biochemistry | Cedar Bluff | AL | PHI ETA SIGMA | ||||
Garrett | Michael | Stacks | Sport Studies – Sport Management | Cordova | AL | |||||
Madison | Elisa | Hunt | Biology | Crossville | AL | |||||
Michael | Anthony | Lambert | Business Administration | Cullman | AL | |||||
Kobe | Rashaun | Smith | Exercise Science | Cullman | AL | PHI ETA SIGMA | Cum Laude | |||
Kaitlyn | Alyssa | Pharr | Music | Cusseta | AL | |||||
James | Wallace | Henry | Exercise Science | Deatsville | AL | Summa Cum Laude, Margaret Read Scholar. Medalist | ||||
Jared | Neil | Mercer | Sport Studies – Sport Management | Deatsville | AL | |||||
Jordan | Richard | Anderson | Sport Studies – Sport Management | Dothan | AL | |||||
Grantham | Louis | Simera | Cell Biology | Dothan | AL | |||||
Shannon | Keith | Darnell | Biology | Eclectic | AL | |||||
Vallene | Renae | Pemberton | Christian Ministries | Eclectic | AL | Cum Laude | ||||
Conner | Alexander | Howard | Business Administration | Enterprise | AL | Cum Laude | ||||
Madison | Taylor | Rackley | History | Enterprise | AL | |||||
John | Alan | Kelsoe, Jr. | Sport Studies – Sport Management | Enterprise | AL | Cum Laude | ||||
Jacob | Kevin | Champion | Sport Studies – Sport Management | Fairhope | AL | Cum Laude | ||||
Charles | Donald | Jones, III | Digital Art | Fairhope | AL | |||||
Casey | Brooks | Kropp | Business Administration | Fairhope | AL | PHI ETA SIGMA | ||||
Payton | Sloan | Kiser | Sport Studies – Sport Management | Foley | AL | |||||
Samuel | Pete | Bowen | Exercise Science | Fort Deposit | AL | |||||
Ja’Marcus | Vanderrick | Davison | Business Administration | Fort Deposit | AL | |||||
Haleigh | Nicole | Ridgeway | Elementary Education/Collaborative Special Education (K-6) | Frisco City | AL | ALPHA BETA | ODK | PHI ETA SIGMA | Magna Cum Laude | |
Robert | Reed | Crosby | History | Greenville | AL | |||||
Virginia | Grey | Gaston | Elementary Education/Collaborative Special Education (K-6) | Guntersville | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist |
Jackson | Jeffery | Dykes | English | Headland | AL | |||||
Jonathan | Brooks | Freeman | Exercise Science | Helena | AL | ALPHA BETA | Magna Cum Laude | |||
Nicholas | Alan | McClinton | Political Science | Hueytown | AL | |||||
Carden | Luke | Mellown | Communication Studies | Hueytown | AL | PHI ETA SIGMA | ||||
Courtney | Elizabeth | Moore | Business Administration and Digital Art | Huntsville | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar.
Medalist |
Sidney | Ellise | Ison | Biochemistry | Huntsville | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude |
Kaitlyn | Bryanne | Langston | Sport Studies – Health Promotion | Jemison | AL | |||||
Candy | Joselyn | Martinez | Business Administration | Jemison | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude |
Ca’Terius | Le’Frank | Hinton | Sport Studies – Sport Management | Linden | AL | |||||
Lamonyn | Vadall | Burney | Sport Studies – Sport Management | Lineville | AL | |||||
Garrett | James | Headley | Physical Education with Preschool through Secondary Education | Lowndesboro | AL | |||||
Amanda | Jane | Mohun | History | Lowndesboro | AL | Magna Cum Laude | ||||
Lavia | Brelle | Walker | Communication Studies | Marion Junction | AL | ALPHA BETA | ODK | Magna Cum Laude | ||
Brianna | Lincoln | Gray | Elementary Education/Collaborative Special Education (K-6) | Millbrook | AL | ALPHA BETA | PHI ETA SIGMA | Magna Cum Laude | ||
Sean | Alexander | Kent | History | Millbrook | AL | |||||
Robert | Jackson | Alexander | Biology | Mobile | AL | |||||
Eric | Laterrance | Jackson | Sport Studies – Sport Management | Mobile | AL | |||||
Alexandra | McCall | Marchese | Chemistry | Mobile | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude |
Drew | Christopher | Mathers | Business Administration | Mobile | AL | PHI ETA SIGMA | Cum Laude | |||
Mary-Elizabeth | Whalum | Biochemistry | Mobile | AL | PHI ETA SIGMA | Cum Laude | ||||
Isabella | Lynn | Barrera | English | Montgomery | AL | PHI ETA SIGMA | ||||
Tabatha-Marie | Catalina | Barrera | Digital Art | Montgomery | AL | |||||
Angélica | Danielle | Burgher | Exercise Science | Montgomery | AL | |||||
Wesley | Caleb | Faulk | Music Education Instrumental | Montgomery | AL | |||||
Charvez | Devontae | Hobson | Sport Studies – Sport Management | Montgomery | AL | |||||
Otis | Durrell | Porter | Sport Studies – Sport Management | Montgomery | AL | |||||
James | Noah | Roberts | Biology | Montgomery | AL | |||||
William | Parker | Sasser | Business Administration | Montgomery | AL | |||||
Justala | Faith | Simpson | Religion | Montgomery | AL | ALPHA BETA | TRI SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist | ||
Andrew | Lind | Taylor | Communication Studies | Montgomery | AL | |||||
Lea | Brock | Williams | Business Administration | Montgomery | AL | Cum Laude | ||||
Thomas | Allen | Green | Sport Studies – Sport Management | Montgomery | AL | |||||
Noah | Aeneas | Harrison | Communication Studies and English | Montgomery | AL | ALPHA BETA | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude | |
Katelyn | Nicole | Simon | Physical Education with Preschool through Secondary Education | Montgomery | AL | ALPHA BETA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist | ||
Alexander | Francois DeSaussure | Vainstein | History | Montgomery | AL | Cum Laude | ||||
Clayton | Katherine | Waring | Elementary Education/Collaborative Special Education (K-6) | Montgomery | AL | PHI ETA SIGMA | Magna Cum Laude | |||
Danny | E. | Coleman, Jr. | Sport Studies – Health Promotion | Moundville | AL | |||||
Savion | Rodre | Hill | Sport Studies – Sport Management | Munford | AL | |||||
Chassity | Renee | Page | Business Administration and Psychology | New Hope | AL | |||||
Annah | MacKenzie Kynard | Smelley | Biochemistry | Northport | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist |
Alexis | Brianna | Shepard | Music | Opelika | AL | |||||
Dalis | Caroline | Smith | Communication Studies | Opp | AL | TRI SIGMA | ||||
Mason | Wayne Martin | Blakeney | Business Administration | Oxford | AL | |||||
Quintez | Lazenta | Pearson | Political Science | Oxford | AL | |||||
Kasi | Deann | Wilson | Biology | Oxford | AL | |||||
Kyle | Hudson | Phillips | Sport Studies – Sport Management | Pelham | AL | Cum Laude | ||||
Logan | Everett | Tucker | History with Secondary Teacher Education in General Social Studies | Pell City | AL | |||||
Joslynn | Kiara | Dill | History with Secondary General Social Science Collaborative Special Education | Phenix City | AL | ALPHA BETA | PHI ETA SIGMA | Magna Cum Laude | ||
David | Lewis | Jones | Exercise Science | Phenix City | AL | ODK | PHI ETA SIGMA | |||
Preston | Wayne | Dixon | Communication Studies and English | Pinson | AL | |||||
Gavin | Michael | Baugh | Accounting | Prattville | AL | ODK | PHI ETA SIGMA | Cum Laude | ||
Ashley | Nicole | DeRamus | Elementary Education/Collaborative Special Education (K-6) | Prattville | AL | PHI ETA SIGMA | ||||
Tristan | James | Powell | Exercise Science | Prattville | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar.
Medalist |
Maria | Elizabeth | Silva | Biology | Prattville | AL | Cum Laude | ||||
Dalton | Greg | Davis | Business Administration | Prattville | AL | |||||
Abigail | Ann | Eike | Psychology | Prattville | AL | PHI ETA SIGMA | Cum Laude | |||
Savannah | Marie | Gibbs | Accounting | Samson | AL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude |
Riley | Julianne | Szabo | English | Satsuma | AL | |||||
Jordan | Dianne | Fleming | Biochemistry | Sheffield | AL | TRI SIGMA | ||||
Thomas | Chasen | McKoon | History and Religion | Smiths Station | AL | TRI SIGMA | PHI ETA SIGMA | Cum Laude | ||
Aaron | Deangelo | Washington | Sport Studies – Sport Management | Sterrett | AL | |||||
Randie | Caroline | Caine | Mathematics with Secondary Collaborative Special Education | Sylacauga | AL | ALPHA BETA | ODK | PHI ETA SIGMA | Summa Cum Laude | |
Stephen | Monroe | Strickland | History with Secondary Teacher Education | Sylacauga | AL | Cum Laude | ||||
Thomas | Mason | Culver | Business Administration | Sylacauga | AL | |||||
Mallory | Carlisle | Barron | Business Administration | Troy | AL | |||||
Cassidy | Jade | Oswald | Psychology and Religion | Troy | AL | PHI ETA SIGMA | Cum Laude | |||
Kacy | Mychal | Howard | Sport Studies – Sport Management | Tuscaloosa | AL | |||||
Maggie | Claire | Porter | Sport Studies – Sport Management | Tuscaloosa | AL | PHI ETA SIGMA | Cum Laude | |||
Samantha | Kay | Blount | Sport Studies – Sport Management | Valley | AL | PHI ETA SIGMA | Cum Laude | |||
Autumn | Katlynn | Allday | Exercise Science | Valley Grande | AL | ALPHA BETA | ODK | PHI ETA SIGMA | Magna Cum Laude | |
Christina | Faith | Arnette | Communication Studies | Wetumpka | AL | |||||
Anna | Page | Gray | Communication Studies | Wetumpka | AL | PHI ETA SIGMA | ||||
Shelby | Rae | Marsh | Sport Studies – Sport Management | Wetumpka | AL | |||||
Alyssa | Morgan | Skinner | English | Wetumpka | AL | Cum Laude | ||||
Taylor | Riannon Thomas | Young | Art and Business Administration | Wetumpka | AL | |||||
Mark | Anthony Guerrero | Melchor | Exercise Science | Madera | CA | |||||
Madison | Nicole | Newell | Psychology | Apalachicola | FL | |||||
Alexis | M. | DeVuyst | Exercise Science | Blountstown | FL | ALPHA BETA | ODK | TRI SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist | |
Colton | James | Chinn | Exercise Science | Bunnell | FL | |||||
Colleen | Marilyn | Collins | Communication Studies and Religion | Crestview | FL | ALPHA BETA | ODK | TRI SIGMA | PHI ETA SIGMA | Magna Cum Laude |
Victoria | Rose | Parks | Chemistry | Destin | FL | ALPHA BETA | TRI SIGMA | PHI ETA SIGMA | Summa Cum Laude, Margaret Read Scholar. Medalist | |
Dontavion | MiQuan | Cunningham | Sport Studies – Sport Management | Fort Walton Beach | FL | |||||
Christopher | Tannor | Smoot | Sport Studies – Sport Management | Jacksonville | FL | |||||
Dakota | Lee | Williams | Sport Studies – Sport Management | Jacksonville | FL | |||||
Reilly | Diane | Feeney | Biology | Largo | FL | |||||
Camryn | Grace | Hale | Exercise Science | Maitland | FL | ALPHA BETA | Summa Cum Laude, Margaret Read Scholar. Medalist | |||
Trevor | Zachary David | Belden | Applied Mathematics | Middleburg | FL | |||||
Jack | Thomas | Henning | Sport Studies – Sport Management | Naples | FL | |||||
Mark | Ryan | Connelly | Business Administration | Niceville | FL | |||||
Shelby | Renee | Shirah | Exercise Science | Niceville | FL | |||||
Preston | Reid | Samoden | Sport Studies – Sport Management | Orlando | FL | |||||
Jacob | James | Munn | Sport Studies – Sport Management | Panama City | FL | PHI ETA SIGMA | ||||
Lauren | Noelle | Cowan | Religion | Panama City Beach | FL | |||||
Taylor | Jordan | Wright | Psychology | Atlanta | GA | |||||
Aubrey | Michelle | Hill | Biology | Atlanta | GA | |||||
Chase | Parker | Young | Sport Studies – Exercise Science | Covington | GA | |||||
Cody | Michael | Dwyer | Exercise Science | Cumming | GA | PHI ETA SIGMA | ||||
Reasor | Corbley | Noble | Business Administration | Dallas | GA | |||||
Caleb | Matthew | Bohrer | Accounting | Fayetteville | GA | |||||
Charles | Cameron | Boyd | Sport Studies – Sport Management | Mableton | GA | |||||
James | Trevor | Henson | Physical Education with Preschool through Secondary Education | Newnan | GA | |||||
Dylan | James | Thompson | Sport Studies – Sport Management | Newnan | GA | |||||
Robert | Pierson | Erhardt | Business Administration and Sport Studies – Sport Management | Woodstock | GA | PHI ETA SIGMA | ||||
Hakeem | Rashuad | Filmore | Music | Honolulu | HI | |||||
Isiah | D. | Hadnott, III | Biology | Chicago | IL | |||||
Jordan | Dewayne | Tims | Biology | Bossier City | LA | PHI ETA SIGMA | Cum Laude | |||
Blaise | Joseph | Schillace | Sport Studies – Sport Management | Hammond | LA | |||||
Brendon | Scout | Carson | Political Science | Hodge | LA | |||||
Lucas | Alexander | Schmitt | Sport Studies – Sport Management | Mandeville | LA | PHI ETA SIGMA | ||||
Samuel | James | Hitt | Business Administration | Finksburg | MD | |||||
William | Patrick | Syme | Exercise Science | Pasadena | MD | |||||
Matthew | Christopher | Puller | Sport Studies – Sport Management | Severna Park | MD | |||||
Dylan | Gage | Langdale | Sport Studies – Sport Management | Ocean Springs | MS | |||||
Colton | Lee | Twiggs | Mathematics | Ocean Springs | MS | |||||
April | Janae | Reese | Exercise Science | Starkville | MS | |||||
Zachary | Dennis | Barnhill | Business Administration | Lincoln | NE | PHI ETA SIGMA | ||||
Zachary | James | Christie | English | Papillion | NE | |||||
Seth | Brian | Howe | Cell Biology | Waverly | NE | PHI ETA SIGMA | ||||
Alexander | Karl | Aulerich | Sport Studies – Sport Management | Long Valley | NJ | ALPHA BETA | PHI ETA SIGMA | Magna Cum Laude | ||
Diamond | Nicole | Branch | Business Administration | Newark | NJ | TRI SIGMA | ||||
Keturah | Janae’ | Billen | Exercise Science | Chattanooga | TN | PHI ETA SIGMA | ||||
Kacey | Michelle | Stephens | Biology | Chattanooga | TN | PHI ETA SIGMA | ||||
Alexis | Delane | Osteen | Chemistry | Dresden | TN | |||||
Raymond | Ve’Shaun Laday | Edwards | Applied Mathematics | League City | TX | |||||
Madison | Megan | DeWees | Business Administration and Communication Studies | Rowlett | TX |
###