Huntingdon College
News Release
February 19, 2019
For more information, contact: Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Evening Students Earn Dean’s List Recognition
Montgomery, Ala.—At the end of each semester, the Huntingdon College Registrar’s Office issues a list of students enrolled in the College’s Evening Bachelor’s Degree program who have achieved academic distinction in their coursework during the semester and have earned inclusion on the program’s Dean’s List of Honors. To be named to the Dean’s List, an evening student must have completed all coursework for the semester, including at least three courses for which letter grades were issued, with an overall semester grade point average of 3.8 or higher.
Huntingdon’s Evening Bachelor’s Degree, offered at nine Alabama sites, allows returning learners who have earned credit toward their bachelor’s degrees to complete their undergraduate degrees by taking classes just one night a week in five-week sessions. The course format accommodates busy lives and work schedules. Classes are offered in Bay Minette, Brewton, Center Point, Fairhope, Jasper, Montgomery, Opelika, Rainsville, and Shelby.
Huntingdon Evening Bachelor’s Degree Dean’s List of Honors, Fall 2018
Students are listed in order by state and hometown.
FIRST_NAME | MIDDLE_NAME | LAST_NAME | CITY | STATE |
---|---|---|---|---|
Erica | Leigh | Thomason | Adamsville | AL |
Auden | Shane | Lassitter | Atmore | AL |
Nikki | Elizabeth | Adams | Bay Minette | AL |
Lilian | Artiga | James | Bay Minette | AL |
Kimberly | Hardy | Bessemer | AL | |
Shanna | Olivia | Davis | Birmingham | AL |
Natashia | Renea | Davis-Smith | Birmingham | AL |
Jeremy | Scott | Fisher | Birmingham | AL |
Tammy | Michelle | Olsson | Birmingham | AL |
Jay | Ryan | Barden | Clanton | AL |
Ryan | Anderson | Daphne | AL | |
Matthew | Brent | Cunningham | Daphne | AL |
Cody | Davis | Dutton | AL | |
Kayla | White | Fairhope | AL | |
Allyson | Simmons | Five Points | AL | |
Jason | Douglas | Cramer | Foley | AL |
Joy | Thomas | Lymon | Foley | AL |
Charman | Howell | Fort Payne | AL | |
Ashlee | Marie | Talley | Fort Payne | AL |
Cynthia | Elder | Helena | AL | |
Andrea | Allen | Huntsville | AL | |
Kaylee | E | Ward | Jasper | AL |
Vickie | W | Croxton | McCalla | AL |
Christopher | Ashley | McGough | Nauvoo | AL |
Austin | Betts | Waller | Opelika | AL |
Ryan | Eric | Brown | Orange Beach | AL |
James | Burgan | Williams | Pelham | AL |
Summer | Gabrielle | Travis | Satsuma | AL |
David | Fitzgerald | Aultman | Scottsboro | AL |
Mesha | Lotta | Richardson | Semmes | AL |
Brandon | Delma | Wolfe | Silverhill | AL |
Cathy | Rivas | Trussville | AL | |
Christina | Danielle | Sullivan | Trussville | AL |
Linda | D | Sanders | Valley | AL |
Cody | Allen | Holcombe | Vandiver | AL |
Mallory | Elizabeth | Seale | Vestavia Hills | AL |
Alison | Jackson | Wilmer | AL | |
Ranisha | Tanyetta | Patrick | West Point | GA |
Huntingdon College continues a legacy of faith, wisdom, and service through a liberal arts academic tradition grounded in the Judeo-Christian heritage of the United Methodist Church.
###
Suellen (Su) Ofe
Vice President
for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591