Huntingdon College
News Release
May 24, 2019
For more information, contact: Su Ofe, (334) 833-4515; news@hawks.huntingdon.edu
Huntingdon Evening Studies Class of 2019 Graduates
Montgomery, Ala.—Members of the Huntingdon College Class of 2019, Department of Evening Studies—Evening Bachelor’s Degree Program, received their diplomas during Commencement Exercises, Saturday, May 11. There were 88 graduates in the program. Huntingdon’s Evening Bachelor’s Degree allows returning learners who have earned credit toward their bachelor’s degrees to complete their degrees by taking classes just one night a week in five-week sessions. Classes are offered in nine locations around the state: Bay Minette, Brewton, and Fairhope, at Coastal Alabama Community College sites; Birmingham/Center Point and Shelby, at Jefferson State Community College sites; Montgomery, at Huntingdon College; Opelika, at Southern Union State Community College; Rainsville, at Northeast Alabama Community College; and Sumiton/Jasper, at Bevill State Community College.
The Class of 2019, Department of Evening Studies
The following list, presented in alphabetical order, contains the student’s major, hometown, and Latin honors, where applicable. Cum Laude: GPA of at least 3.5 with at least 45 graded hours at Huntingdon; Magna Cum Laude: GPA of at least 3.75 with at least 45 graded hours at Huntingdon; Summa Cum Laude: GPA of at least 3.9 and a minimum of 60 graded hours at Huntingdon. Evening Bachelor’s Degree Program graduates earn the Bachelor of Science degree.
FIRST_NAME | MIDDLE_NAME | LAST_NAME | MAJOR | CITY | STATE | HONORS |
---|---|---|---|---|---|---|
Andrea | Marshay | Allen | Business Management-Health Management | Huntsville | AL | Cum Laude |
Jimmy | Kordell | Ammons | Business Management | Fort Payne | AL | |
Jessica | Anderson | Business Management | Mulga | AL | ||
Christina | Perry | Awbrey | Business Management | Opelika | AL | Magna Cum Laude |
Keyonna | Antrese | Baker | Business Management | Birmingham | AL | |
Randy | Joe | Blackwell | Business Management | Fyffe | AL | Cum Laude |
Ethan | Thomas | Booth | Business Management | Leeds | AL | Magna Cum Laude |
Aaron | Hans | Box | Business Management | Leeds | AL | Cum Laude |
Sandra | Ann | Brown | Criminal Justice | Gulf Shores | AL | Magna Cum Laude |
Summer | Sheree | Buchanan | Business Management | Foley | AL | |
Kenzie | Cantelmo | Business Management-Health Management | Gardendale | AL | ||
Misha | Annette | Carroll | Business Management | Clanton | AL | |
James | Brandon | Carty | Business Management | Trafford | AL | Magna Cum Laude |
Megan | Marcella | Caylor | Business Management-Health Management | Auburn | AL | Magna Cum Laude |
Hailie | Anne | Crenshaw | Criminal Justice | Bay Minette | AL | Magna Cum Laude |
Matthew | Brent | Cunningham | Business Management | Daphne | AL | Magna Cum Laude |
Tymond | Ja’Mel | Dailey | Business Management | Silverhill | AL | |
Tyler | Patterson | Damiano | Business Management | Lanett | AL | Magna Cum Laude |
Shanna | Olivia | Davis | Criminal Justice | Birmingham | AL | Cum Laude |
Candice | Louise | Dawe | Business Management | Atmore | AL | Cum Laude |
Pamela | Eatmon-Travis | Business Management-Health Management | Alabaster | AL | ||
Cynthia | Elder | Business Management-Health Management | Helena | AL | Summa Cum Laude | |
DeQuacha | Fields | Business Management | Birmingham | AL | Cum Laude | |
Jeremy | Scott | Fisher | Business Management | Birmingham | AL | Summa Cum Laude |
Katherine | Folmar | Business Management | Brewton | AL | ||
Elexis | Nicole | Francis | Business Management | Prichard | AL | |
Arnicia | S. | Gillyard | Business Management | Opelika | AL | |
Tiffany | Ryan | Graben | Business Management | Fyffe | AL | |
Derrica | Dominque’ | Greene | Criminal Justice | Mobile | AL | Cum Laude |
Ragen | Marie | Gwin | Business Management | Daphne | AL | |
Gina | Marie | Harbison | Business Management | Bay Minette | AL | |
Mary-Claire | Frances | Hess | Business Management-Health Management | Sterrett | AL | |
Meghan | Cristina | Holst | Business Management | Opelika | AL | Cum Laude |
Lindsay | Hughes | Business Management | Dutton | AL | ||
Dustin | Wayne | Hurst | Business Management | Auburn | AL | |
Madalyn | Ryals | Ingram | Business Management | Summerdale | AL | Cum Laude |
LaToya | Alesia | Jackson | Criminal Justice | Mobile | AL | |
Reginald | Deshay | Johnson | Business Management | Atmore | AL | |
Kristie | Jones | Criminal Justice | Daphne | AL | Cum Laude | |
Valerie | Nicole | Keel | Criminal Justice | Grant | AL | |
Carson | Auburn | Keele | Business Management | Hollywood | AL | Cum Laude |
Haley | Alexus | Kintner | Business Management | Montgomery | AL | |
Brandy | Denise | Knain | Business Management | Hoover | AL | |
Christine | Krams | Business Management-Health Management | Fairhope | AL | Cum Laude | |
Michael | Corey | Lambert | Business Management-Health Management | Jasper | AL | |
Kenneth | Lebaron | Lewis | Business Management | Spanish Fort | AL | Cum Laude |
LaTara | Beatrice | Lofton | Business Management-Health Management | Mobile | AL | |
Melissa | Shannon | McBrayer | Business Management | Pelham | AL | Magna Cum Laude |
Joseph | Taylor | McCord | Business Management | Chelsea | AL | |
Donald | Drake | Miller | Business Management | Pinson | AL | Cum Laude |
Shonda | Mims | Business Management | Bay Minette | AL | ||
Carl | Albert | Mitchell | Business Management | Trussville | AL | Cum Laude |
James | Henry | Mott | Business Management | Loxley | AL | Cum Laude |
John | Christopher | Moynihan | Business Management | Memphis | TN | |
Jerry | Jason | Newby | Business Management | Brewton | AL | |
Annah | Brook | Nichols | Business Management | Atmore | AL | Magna Cum Laude |
Shulanda | Kimake | Norwood | Business Management | Prichard | AL | |
Kristin | Pettis | Business Management | Castleberry | AL | ||
Cristine | Phillips | Business Management-Health Management | Foley | AL | Magna Cum Laude | |
Myesha | Rankins | Criminal Justice | Mobile | AL | ||
Tiffany | Atoi Barton | Richardson | Business Management | Brewton | AL | |
Savannah | Lucretia | Robinson | Business Management | Fairhope | AL | |
Stacey | Lynn | Robinson | Business Management | Dora | AL | |
Alicia | Corrine Juliaette | Searcy | Business Management-Health Management | Gardendale | AL | |
Tiffany | Atkins | Section | Business Management | Evergreen | AL | |
Patricia | Kay | Sinclair | Business Management | Birmingham | AL | Magna Cum Laude |
Lisa | Nicole Goins | Singleton | Business Management-Health Management | Bay Minette | AL | |
Savanna | Nicole | Sloan | Business Management | Birmingham | AL | |
Elizabeth | Harrison | Smith | Business Management-Health Management | Summerdale | AL | Cum Laude |
Shyeisha | Mona’ | Smith | Business Management-Health Management | Eight Mile | AL | |
Detra | Shavon | Stallworth | Business Management | Wilton | AL | |
Kewonna | Stewart Butler | Business Management-Health Management | Adamsville | AL | ||
Helen | Marie | Thomas | Business Management | Atmore | AL | |
Leisa | Roby | Truett | Business Management | Montgomery | AL | |
Roger | Miguel | Veracoechea | Business Management | Birmingham | AL | |
Yesica | Vieyra | Business Management-Health Management | Blountsville | AL | ||
Yulanda | Wallace | Business Management-Health Management | Pinson | AL | Cum Laude | |
Austin | Betts | Waller | Business Management | Opelika | AL | Magna Cum Laude |
Kaylee | Elizabeth | Ward | Business Management-Health Management | Jasper | AL | Cum Laude |
Wanda | Lasetta Maria | Warwick | Business Management | Talladega | AL | |
Ta’Nekqua | Shondrell | Weaver | Business Management | Roanoke | AL | |
Kayla | Michelle | White | Business Management | Fairhope | AL | Magna Cum Laude |
Brooke | Walls | Williams | Business Management | Lanett | AL | Cum Laude |
James | Burgan | Williams | Business Management | Pelham | AL | Cum Laude |
Starleshia | Michelle | Willis | Business Management | Birmingham | AL | |
Avery | Aaron | Wilson | Criminal Justice | Loxley | AL | |
Nakia | Wilson | Business Management | Birmingham | AL | ||
Tyler | James | York | Business Management | Daphne | AL |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college.
###
Suellen (Su) Ofe
Vice President
for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591