HUNTINGDON COLLEGE
NEWS RELEASE
May 10, 2017
For more information, contact:
Su Ofe
(334) 833-4515; news@hawks.huntingdon.edu
Huntingdon graduates largest class in College history
Montgomery, Ala.—Members of the Huntingdon College Class of 2017 collected their diplomas in two separate ceremonies Saturday, May 6. With day and evening graduates combined, this is the first time Huntingdon graduates in a single year have totaled more than 300 students. The Commencement Address was given by pollster/political commentator Kristen Soltis Anderson, author of The Selfie Vote: Where Millennials are Leading America. The graduate address was given by Jaylen Ware, Class of 2017, from Rome, Georgia.
During the traditional day student ceremony, the following awards were given:
- The Margaret Read Scholarship Medal, given to the students who earned the highest grade point averages (4.0) in the graduating class:
- Zachary Andre’ den Besten, Enterprise, Alabama
- Courtney Paige Harville, Morristown, Tennessee
- Chandler Jordan Kemp, Jacksonville, Florida
- Margaret Virginia Murphy, Montgomery, Alabama
- Alexis Rae Ofe, Montgomery, Alabama
- Julia Renae Shappert, Commercial Point, Ohio
- Hannah Danielle Shirley, Prattville, Alabama
- Emily Noel Simon, Montgomery, Alabama
- The Loyalty Award, voted by members of the graduating class and reflecting the person deemed by his/her peers as “the most loyal and dedicated senior”: Victoria Ann Krupa, Bradenton, Florida
- The Willard D. Top Award, given to a graduate who exemplifies the highest commitment to academics and service: Zachary Andre’ den Besten, Enterprise, Alabama
- The Julia Lightfoot Sellers Award, voted by members of the junior and senior classes as “that member of the teaching faculty who … has done much this year toward inspiring them to nobility of purpose and integrity of character, and rekindling within them a deeper desire for learning”: Dr. Erastus C. Dudley, Professor of Biology and Dean of the School of Natural Sciences and Mathematics
- The Winn and Gordon Chappell Academic Enrichment Award, given to the member of the faculty who has demonstrated exceptional student engagement and student achievement in the arts and sciences: Dr. Lisa Clark, Assistant Professor of Sport Science and Physical Education
- The Rhoda Coleman Ellison Distinguished Faculty Lifetime Service Award, given upon retirement to a member of the faculty who has devoted his or her entire teaching career to bettering the academic life of Huntingdon College students: The Reverend Dr. Frank Buckner, Professor of Religion and Associate Provost for Curriculum and Faculty Development
The following students, presented in alphabetical order, graduated in the Class of 2017 traditional day program at Huntingdon College:
First | Middle | Last | Home City | Home State |
---|---|---|---|---|
Peyton | Nicole | Allen | Gulf Breeze | Florida |
Robert | Alan | Amunds | Ft. Walton Beach | Florida |
Diggan | André | Jacksonville | Florida | |
Laural | Elise | Anthony | Montgomery | Alabama |
Aubree | Kaitlin | Archie | Kinston | Alabama |
Marc | Richard | Arguello | Castle Rock | Colorado |
Raheem | Devonta | Armstrong | Highland home | Alabama |
Luke | Oneal | Bailey | Cullman | Alabama |
Morgan | Taylor Townley | Baines | Luverne | Alabama |
Allison | Danielle | Barger | Tuscaloosa | Alabama |
Clarke | Stewart | Berry | Pensacola | Florida |
Jamichael | Bibb | Montgomery | Alabama | |
Laurel | Elizabeth | Billy | Brewton | Alabama |
Taylor | Nicole | Blackwell | Columbiana | Alabama |
Brandi | Nicole | Blair | Acworth | Georgia |
Kira | Jo | Bohlke | McDonough | Georgia |
Jeffrey | Hunter | Booth | Reform | Alabama |
Lauren | Elizabeth | Bosch | Tuscaloosa | Alabama |
Sara | Frances | Bowden | Pike Road | Alabama |
Linsley | Paige | Bowlan | Brantley | Alabama |
Mikalah | Brooks | Bowman | Littleton | Colorado |
Anna | Catherine | Boyd | Monroeville | Alabama |
Ashton | Elizabeth | Brinley | Geneva | Alabama |
Joseph | Lee | Brooks | Tuscaloosa | Alabama |
Kayla | Alyce | Browder | Prattville | Alabama |
Alexander | Campbell | Brown | Bloomfield Hills | Alabama |
Luke | Austin | Brown | Phenix City | Alabama |
Sheridan | LeeAnn | Cahoon | Prattville | Alabama |
Zachary | Carrington | Camp | Yulee | Florida |
Alexandra | Elizabeth Goulet | Carroll | Pensacola | Florida |
Jonah | Mason | Casteel | Muscle Shoals | Alabama |
Karyn | Marie | Causey | Wetumpka | Alabama |
Nolan | Scott | Clark | Montgomery | Alabama |
Joshua | K. | Clayton | Birmingham | Alabama |
John | Coley | Montgomery | Alabama | |
Christian | Cade | Conville | Sylacauga | Alabama |
Courtney | Lee | Curenton | Montgomery | Alabama |
Natalie | Kay | Curenton | Montgomery | Alabama |
Caleb | Andrew | Dailey | Newnan | Georgia |
Devin | Dale | Montgomery | Alabama | |
Zachary | Austin | Darby | Prattville | Alabama |
Christian | Alexander | Davis | Midland City | Alabama |
Jerome | Davis | Tuskegee | Alabama | |
Taylor | Alexander | Day | Huntersville | North Carolina |
Katrina | Dean | Montgomery | Alabama | |
Ryan | Odair | Dean | Uriah | Alabama |
Zachary | André | den Besten | Enterprise | Alabama |
Jenna | Rae | Dorman | Highland Home | Alabama |
Rachel | Morgan | Dunlay | Hobe Sound | Florida |
Jesse | Lauren | Dunn | McCalla | Alabama |
John | Michael | Dunn | Highland Home | Alabama |
Bradley | Scott | Eckmyre | Pinson | Alabama |
Colton | John | Edwards | Grant | Alabama |
Madison | Lynne | Elkins | Springville | Alabama |
Anna Leigh | Ergenbright | Montgomery | Alabama | |
Emily | Kiersten | Fike | Magnolia | Alabama |
Jordan | O’Neal | Freeman | Prattville | Alabama |
Emily | Juliette | Gaines | Johns Creek | Georgia |
Mackenzie | Dakota | Garmany | Birmingham | Alabama |
Matthew | Noles | Gatewood | Trussville | Alabama |
Jacob | Robert | Green | Yulee | Florida |
Fabien | Gutierrez | Oceanside | California | |
Nicholas | Ryan | Haas | Madison | Alabama |
Seth | Vincent | Harding | Montgomery | Alabama |
Jon | Layton | Harrelson | Hazel Green | Alabama |
Octavis | DeAndre | Harris | Prattville | Alabama |
William | Mckinley | Harris | Gurley | Alabama |
Courtney | Paige | Harville | Morristown | Tennessee |
Karson | Richt | Hastings | Fayetteville | Georgia |
Kathryn | Avery | Heinrichs | Huntsville | Alabama |
Daisha | Nichelle | Henderson | Montgomery | Alabama |
Jacob | Anthony | Hiebel | Montgomery | Alabama |
Mary-Stewart | Hinds | Montgomery | Alabama | |
Joshua | Allen | Hines | Pinson | Alabama |
Abigail | H. | Hinson | Prattville | Alabama |
Payton | Heath | Holmes | Hoover | Alabama |
Donald | MacDonald | Horner | Brownsboro | Alabama |
Alexander | Paul | Houston | Fyffe | Alabama |
Hannah | Ruth | Howard | Lowndesboro | Alabama |
John | David | Iwaniec | Crystal River | Florida |
Allison | Nicole | Johnson | Prattville | Alabama |
Ashley | Nicole | Johnson | Milton | Florida |
Charles | Harris | Johnson | Auburn | Alabama |
John | Malone | Kaak | Auburn | Alabama |
Chandler | Jordan | Kemp | Jacksonville | Florida |
Jane | Delyn | Killian | Prattville | Alabama |
Victoria | Ann | Krupa | Bradenton | Florida |
Addison | Luke | Lambeth | Browns Summit | North Carolina |
Jamie | Lin | Langford | Birmingham | Alabama |
Stacie | Lynn | Lee | Montgomery | Alabama |
Mary Elizabeth | Lormand | Autaugaville | Alabama | |
Jai’Lyn | Chaniese | Lover | Montgomery | Alabama |
Alexandria | Michelle | Manning | Montgomery | Alabama |
Brandon | Michael | Mattox | Callahan | Florida |
Christopher | William | McCain | Skipperville | Alabama |
Parker | Linwood | McClain | Montgomery | Alabama |
Phillip | Seth | McClendon | Alexander City | Alabama |
Ashlee | Lauren | McCluskey | Birmingham | Alabama |
Heath | Levon | McCray | Ashford | Alabama |
Jalen | Deion | McDonald | Madison | Mississippi |
Murrey | Kneeland | McDonald | Montgomery | Alabama |
Zachary | Mark | McGrady | Fayetteville | Alabama |
Justin | McQueen | Fairview | Tennessee | |
Benjamin | Fitzgerald | Mercer | Birmingham | Alabama |
Chelsea | Danielle | Messer | Opelika | Alabama |
Halston | Kohl | Michaud | Gulf Breeze | Florida |
Aspen-Faith | Miller | Titus | Alabama | |
LeChristopher | Matthew | Mims | Prattville | Alabama |
Brett | Paul | Montgomery | Butler | Georgia |
Brakia | Keyonna | Moore | Dothan | Alabama |
Jake | Bryant | Moore | Foley | Alabama |
Kalen | Taylor | Morgan | Deatsville | Alabama |
HallieGrace | Augusta | Muncher | Jasper | Alabama |
Matthew | D. | Munroe | Wetumpka | Alabama |
Lonzettea | Niccora | Murchison | Montgomery | Alabama |
Adrienne | Nicole | Murer | Wilsonville | Alabama |
Margaret | Virginia | Murphy | Montgomery | Alabama |
Alexa | Murray | Thompsons Station | Tennessee | |
Travis | John | Murry | Pike Road | Alabama |
Wesley | Scott | Nail | Birmingham | Alabama |
Hayley | Nicole | Naker | Navarre | Florida |
Peyton | Elizabeth | Nelson | Tallassee | Alabama |
Andrew | Bohdan | Neswiacheny | Orange Park | Florida |
Bonnie | Louise | Nicholson | Prattville | Alabama |
Alexis | Rae | Ofe | Montgomery | Alabama |
Katelin | Marie | Pattillo | Alexander City | Alabama |
Matthew | Gunnar | Peters | Dothan | Alabama |
Garrick | Antonio | Pimienta | Tampa | Florida |
Lorraine | Marie | Porath | Montgomery | Alabama |
Nichole | Irene | Porras | Dallas | Texas |
Karter | Edward | Porter | Olive Branch | Mississippi |
Hope | Elizabeth | Posmituck | Prattville | Alabama |
Jeffery | Devonn | Postell | Montgomery | Alabama |
Charles | Michael | Pridgen | Hazel Green | Alabama |
Eva | Christine | Reardon | Phenix City | Alabama |
Kimberly | Joanna | Reid | Prattville | Alabama |
Jacob | Tyler | Rhodes | Prattville | Alabama |
Benjamin | Clark | Richardson | Montgomery | Alabama |
Buchanan | Nicholas | Robinson | Darien | Georgia |
Lake | Guthrie | Romine | Anderson | Alabama |
Kala | Wynne | Rooney | Prattville | Alabama |
Blakeley | Rae | Rowland | Leroy | Alabama |
Ryan | Joseph | Runager | Moulton | Alabama |
Allison | Taylor | Sasser | Montgomery | Alabama |
Cameron | James | Sauce | Montgomery | Alabama |
Anna | Grace | Schmidt | Montgomery | Alabama |
Julia | Renae | Shappert | Commercial Point | Ohio |
Jordan | Turner | Shelby | Fairhope | Alabama |
Hannah | Danielle | Shirley | Prattville | Alabama |
Emily | Noel | Simon | Montgomery | Alabama |
Eathan | Cody Wilson | Small | Fort Walton Beach | Florida |
Jordan | RaShaun | Smith | Millport | Alabama |
Caitlin | Frances | Sparks | Montgomery | Alabama |
Anthony | Lasella | Spivey | Phenix City | Alabama |
Jonathan | Austin | Stacey | Pensacola | Florida |
Margaret | Dawson | Starr | Montgomery | Alabama |
Kaitlyn | Marie | Stokes | Gaylesville | Alabama |
Jordan | Keith | Storms | Montgomery | Alabama |
Merita | Alleena | Stovall | Montgomery | Alabama |
Ian | M. | Sullivan | Destin | Florida |
Sierra | Magnolia | Sumrall | Montgomery | Alabama |
Clara | Irene | Tapplin | Winder | Georgia |
Tiffany | Dawn | Taylor | Andalusia | Alabama |
Joe | Henry | Thomas | Pinson | Alabama |
Alton | William | Thrash | Prattville | Alabama |
Mason | Lang | Throneberry | Madison | Alabama |
Wallace | Angus | Timms | Wetumpka | Alabama |
Aaron | Mitchell | Triplett | Guntersville | Alabama |
Eric | James | Turner | Fort Walton Beach | Florida |
Brendon | Michael | VanEmelen | Pensacola | Florida |
Jake | Clinton | Walker | Wetumpka | Alabama |
Jaylen | Ware | Rome | Georgia | |
Dustin | Emerson | Watson | Quincy | Florida |
Angelica | Leshaun | Weatherspoon | Tuscaloosa | Alabama |
Michael | Andrew | Wheeler | Jacksonville | Florida |
Anthony | Monques | White | Montgomery | Alabama |
Mark | Edward | White | Washington | Georgia |
Bobie | Yui | Wilson | Okinawa City | Other |
Alexis | Leigh Butterworth | Wineman | Cut Bank | Montana |
Austin | Blake | Wood | Valley | Alabama |
Baylee | Mackenzie | Wood | Montgomery | Alabama |
Huntingdon College, grounded in the Judeo-Christian tradition of the United Methodist Church, is committed to nurturing growth in faith, wisdom, and service and to graduating individuals prepared to succeed in a rapidly changing world. Founded in 1854, Huntingdon is a coeducational liberal arts college recognized among “The Fastest Growing Colleges in America” by The Chronicle of Higher Education; among the top 10 regional colleges and top 10 best regional values by U.S. News and World Report; among the top tier of regional colleges by the Princeton Review; among “Colleges that Contribute to the Public Good,” by Washington Monthly; and on the President’s Higher Education Community Service Honor Roll. The Huntingdon campus, a Tree Campus USA, is listed on the National Register of Historic Places.
— Suellen (Su) Ofe Associate
Vice President for Marketing and Communications
Huntingdon College
1500 E. Fairview Ave., Montgomery, AL 36106
(334) 833-4515; Cell (334) 324-6591
www.huntingdon.edu