Participants
Participants
Athletics Participation
| Baseball | 48 | N/A |
| Basketball | 28 | 27 |
| Beach Volleyball | N/A | 24 |
| Cross Country | 8 | 5 |
| Football | 158 | N/A |
| Golf | 12 | 10 |
| Lacrosse | 25 | 17 |
| Soccer | 32 | 26 |
| Softball | N/A | 23 |
| Tennis | 14 | 7 |
| Track and Field (Outdoor) | 15 | 9 |
| Volleyball | N/A | 24 |
| Wrestling | 32 | 14 |
| Other Sports | N/A | 18 |
| Total Participants Men’s and Women’s Teams | 346 | 162 |
| Coed Varsity Teams | # Men | # Women |
|---|
| Other Sports | 31 | 2 |
| Total Participants Coed Teams | 31 | 2 |
| Grand Total Participants | Men | Women |
|---|
| Grand Total Participants | 403 | 206 |
| Unduplicated Count of Participants | 387 | 176 |
Coaching Staff and Salaries
Coaching Staff and Salaries
Head Coaches – Men’s Teams
| Baseball | 1 | | 1 | | | | | | 1 |
| Basketball | 1 | | 1 | | | | | | 1 |
| Cross Country | | 1 | 1 | | | | | | 1 |
| Football | 1 | | 1 | | | | | | 1 |
| Golf | | 1 | 1 | | | | | | 1 |
| Lacrosse | 1 | | 1 | | | | | | 1 |
| Soccer | 1 | | 1 | | | | | | 1 |
| Tennis | 1 | | 1 | | | | | | 1 |
| Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
| Wrestling | | 1 | 1 | | | | | | 1 |
| Coaching Position Totals | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Head Coaches – Women’s Teams
| Basketball | | | | | 1 | | 1 | | 1 |
| Beach Volleyball | | | | | | 1 | 1 | | 1 |
| Cross Country | | 1 | 1 | | | | | | 1 |
| Golf | | | | | 1 | | 1 | | 1 |
| Lacrosse | 1 | | 1 | | | | | | 1 |
| Soccer | | | | | 1 | | 1 | | 1 |
| Softball | | | | | 1 | | 1 | | 1 |
| Tennis | | | | | 1 | | 1 | | 1 |
| Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
| Volleyball | | | | | | 1 | 1 | | 1 |
| Wrestling | | | | | 1 | | 1 | | 1 |
| Other Sports | | | | | 1 | | 1 | | 1 |
| Coaching Position Totals | 1 | 2 | 3 | 0 | 7 | 2 | 9 | 0 | 12 |
Head Coaches – Coed Teams
| Other Sports | 1 | | 1 | | | | | | 1 |
| Coaching Position Totals | 1 | | 1 | | | | | | 1 |
Head Coaches’ Salaries
| Average Annual Institutional Salary per Head Coaching Position | $69,786 | $44,769 | $45,955 |
| Number of Head Coaching Positions Used to Calculate the Average | 10 | 12 | 1 |
| Number of Volunteer Head Coaching Positions | 0 | 0 | 0 |
| Average Annual Institutional Salary per Full-time equivalent (FTE) | $87,7233 | $56,550 | $45,955 |
| Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 8.00 | 9.50 | 1.00 |
Assistant Coaches – Men’s Teams
| Baseball | 2 | | 2 | | | | | | 2 |
| Basketball | 1 | | 1 | | | | | | 1 |
| Cross Country | | 1 | 1 | | | | | | 1 |
| Football | 8 | | 8 | | | | | | 8 |
| Golf | | | | | | | | | 0 |
| Lacrosse | 1 | | 1 | | | | | | 1 |
| Soccer | 1 | | 1 | | | | | | 1 |
| Tennis | | | | | | | | | 0 |
| Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
| Wrestling | | 1 | 1 | | | | | | 1 |
| Coaching Position Totals | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Assistant Coaches – Women’s Teams
| Basketball | | | | | 1 | | 1 | | 1 |
| Beach Volleyball | | | | | 1 | | 1 | | 1 |
| Cross Country | | 1 | 1 | | | | | | 1 |
| Golf | | 1 | 1 | | | | | | 1 |
| Lacrosse | | | | | | | | | 0 |
| Soccer | 1 | | 1 | | | | | | 1 |
| Softball | | | | | 1 | | 1 | | 1 |
| Tennis | | | | | | | | | 0 |
| Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
| Volleyball | | | | | 1 | | 1 | | 1 |
| Wrestling | 1 | 1 | 2 | | | | | | 2 |
| Other Sports | 1 | | 1 | | | | | | 1 |
| Coaching Position Totals | 3 | 4 | 7 | 0 | 4 | 0 | 4 | 0 | 11 |
Assistant Coaches – Coed Teams
| Other Sports | 2 | | 2 | | | | | | 2 |
| Coaching Position Totals | 2 | | 2 | | | | | | 2 |
Assistant Coaches’ Salaries
| Average Annual Institutional Salary per Assistant Coaching Position | $26,651 | $15,990 | $17,518 |
| Number of Assistant Coaching Positions Used to Calculate the Average | 16 | 11 | 2 |
| Number of Volunteer Assistant Coaching Positions | 0 | 0 | 0 |
| Average Annual Institutional Salary per Full-time equivalent (FTE) | $29,408 | $21,986 | $17,518 |
| Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 14.50 | 8.00 | 2.00 |
Revenues and Expenses
Revenues and Expenses
Athletically Related Student Aid
| Amount of Aid | $0 | $397,280 | $779,444 | $1,176,724 |
| Ratio (percent) | 0 | 34 | 66 | 100% |
Recruiting Expenses
| Total | $53,929 | $37,295 | $3,807 | $95,031 |
Operating (Game-Day) Expenses by Team
| Basketball | 28 | $4,301 | $120,418 | 27 | $3,806 | $102,768 | $223,186 |
| Football | 158 | $1,432 | $226,310 | N/A | N/A | N/A | $226,310 |
| Baseball | 48 | $3,794 | $182,121 | N/A | N/A | N/A | $182,121 |
| Beach Volleyball | N/A | N/A | N/A | 24 | $2,040 | $48,970 | $48,970 |
| Cross Country | 8 | $1,424 | $11,388 | 5 | $1,424 | $7,118 | $18,506 |
| Golf | 12 | $7,905 | $94,854 | 10 | $5,715 | $57,149 | $152,003 |
| Lacrosse | 25 | $3,763 | $94,079 | 17 | $5,313 | $90,314 | $184,393 |
| Soccer | 32 | $1,576 | $50,419 | 26 | $1,934 | $50,295 | $100,714 |
| Softball | N/A | N/A | N/A | 23 | $3,377 | $77,682 | $77,682 |
| Tennis | 14 | $2,309 | $32,331 | 7 | $2,891 | $20,235 | $52,566 |
| Track and Field (Outdoor) | 15 | $1,424 | $21,353 | 9 | $1,423 | $12,811 | $34,164 |
| Volleyball | N/A | N/A | N/A | 24 | $4,741 | $113,778 | $113,778 |
| Wrestling | 32 | $3,275 | $104,804 | 14 | $4,935 | $69,084 | $173,888 |
| Other Sports | N/A | N/A | N/A | 18 | $3,398 | $61,166 | $61,166 |
| Total Operating Expenses Men’s and Women’s Teams | 372 | | $938,077 | 204 | | $711,370 | $1,649,447 |
Coed Teams
| Other Sports | 31 | $748 | $23,178 | 2 | $748 | $1,495 | $24,673 |
| Total Operating Expenses of Coed Teams | 31 | | $23,178 | 2 | | $1,495 | $24,673 |
Grand Total Operating Expenses
| Grand Total Operating Expenses | 403 | | $961,255 | 206 | | $712,865 | $1,674,120 |
Total Expenses by Team
| Basketball | $504,899 | $263,802 | $768,701 |
| Football | $858,260 | N/A | $858,260 |
| Baseball | $487,773 | N/A | $487,773 |
| Beach Volleyball | N/A | $71,391 | $71,391 |
| Cross Country | $41,835 | $34,565 | $76,400 |
| Golf | $284,029 | $152,049 | $436,078 |
| Lacrosse | $233,315 | $170,970 | $404,285 |
| Soccer | $162,075 | $166,405 | $328,480 |
| Softball | N/A | $247,900 | $247,900 |
| Tennis | $113,418 | $87,090 | $200,508 |
| Track and Field (Outdoor) | $42,138 | $34,262 | $76,400 |
| Volleyball | N/A | $210,609 | $210,609 |
| Wrestling | $239,186 | $174,234 | $413,420 |
| Other Sports | N/A | $709,866 | $709,866 |
| Total Expenses of all Sports, Except Football and Basketball | $1,603,769 | $2,059,341 | $3,663,110 |
| Total Expenses Men’s and Women’s Teams | $2,966,928 | $2,323,143 | $5,290,071 |
Coed Teams
| Other Sports | $1,011,743 | $65,274 | $1,077,017 |
| Total Expenses Coed Teams | $1,011,743 | $65,274 | $1,077,017 |
Grand Total Expenses
| Total Expenses Men’s, Women’s and Coed Teams | $3,978,671 | $2,388,417 | $6,367,088 |
| Not Allocated by Gender/Sport | | | $868,986 |
| Grand Total Expenses | | | $7,236,074 |
Total Revenues by Team
| Basketball | $746,980 | $309,049 | $1,056,029 |
| Football | $908,807 | N/A | $908,807 |
| Baseball | $565,093 | N/A | $565,093 |
| Beach Volleyball | N/A | $71,391 | $71,391 |
| Cross Country | $38,200 | $38,200 | $76,400 |
| Golf | $390,308 | $152,049 | $542,357 |
| Lacrosse | $229,345 | $170,970 | $400,315 |
| Soccer | $172,926 | $172,400 | $345,326 |
| Softball | N/A | $280,725 | $280,725 |
| Tennis | $115,778 | $88,827 | $204,605 |
| Track and Field (Outdoor) | $38,200 | $38,200 | $76,400 |
| Volleyball | N/A | $205,633 | $205,633 |
| Wrestling | $242,123 | $177,116 | $419,239 |
| Other Sports | N/A | $553,757 | $553,757 |
| Total Revenues of all Sports, Except Football and Basketball | $1,791,973 | $1,949,268 | $3,741,241 |
| Total Revenues Men’s and Women’s Teams | $3,447,760 | $2,258,317 | $5,706,077 |
Coed Teams
| Other Sports | $872,469 | $56,288 | $928,757 |
| Total Revenues Coed Teams | $872,469 | $56,288 | $928,757 |
Grand Total Revenues
| Total Revenues Men’s Women’s and Coed Teams | $4,320,229 | $2,314,605 | $6,634,834 |
| Not Allocated by Gender/Sport | | | $885,607 |
| Grand Total for all Teams | | | $7,520,441 |
Revenues & Expenses Summary
| 1 | Total of Head Coaches’ Salaries | $697,860 | $537,228 | $45,955 | $1,281,043 |
| 2 | Total of Assistant Coaches’ Salaries | $426,416 | $175,890 | $35,036 | $637,342 |
| 3 | Total Salaries (Lines 1+2) | $1,124,276 | $713,118 | $80,991 | $1,918,385 |
| 4 | Athletically Related Student Aid | $0 | $397,280 | $779,444 | $1,176,724 |
| 5 | Recruiting Expenses | $53,929 | $37,295 | $3,807 | $95,031 |
| 6 | Operating (Game-Day) Expenses | $938,077 | $711,370 | $24,673 | $1,674,120 |
| 7 | Summary of Subset Expenses (Lines 3+4+5+6) | $2,116,282 | $1,859,063 | $888,915 | $4,864,260 |
| 8 | Total Expenses for Teams | $2,966,928 | $2,323,143 | $1,077,017 | $6,367,088 |
| 9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $850,646 | $464,080 | $188,102 | $1,502,828 |
| 10 | Not Allocated Expenses | | $868,986 |
| 11 | Grand Total Expenses (Lines 8+10) | | $7,236,074 |
| 12 | Total Revenues for Teams | $3,447,760 | $2,258,317 | $928,757 | $6,634,834 |
| 13 | Not Allocated Revenues | | $885,607 |
| 14 | Grand Total Revenues (Lines 12+13) | | $7,520,441 |
| 15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $480,832 | -$64,826 | -$148,260 | $267,746 |
| 16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | | $284,367 |