TAKE NOTE: 2026 Commencement Information
Estimated Cost of Attendance
The estimated cost of attendance is the average cost to attend a college or university, including direct costs, such as tuition and fees, and estimated indirect costs, such as general living and other expenses, as listed below.
2024, 2025, and 2026 Cohort
| Tuition and Required Fees (Direct Costs) | Year One | Year Two |
|---|---|---|
| Tuition | $15,500 | $12,500 |
| Student Fees | $600 | $600 |
| Total Direct Costs | $16,100 | $13,100 |
| Estimated Other (Indirect) Costs | Year One | Year Two |
|---|---|---|
| Off Campus Housing | $12,500 | $12,500 |
| Off Campus Food | $6,000 | $6,000 |
| Transportation | $3,000 | $3,000 |
| Books and Supplies | $1,765 | $1,126 |
| Miscellaneous Personal Expenses | $2,795 | $2,475 |
| Board of Certification Exam | $0 | $300 |
| Conference Fees | $750 | $750 |
| Course Fees | $0 | $215 |
| Federal Student Loan Fees | $288 | $288 |
| Total Estimated Indirect Costs | $27,098 | $26,654 |
| Total, Direct and Indirect Costs | $43,198 | $39,754 |
2021 & 2022 Cohort
| Tuition and Required Fees (Direct Costs) | Year One | Year Two |
|---|---|---|
| Tuition | $23,250 | $18,750 |
| Student Fees | $600 | $300 |
| Total Direct Costs | $23,850 | $19,050 |
| Estimated Other (Indirect) Costs | Year One | Year Two |
|---|---|---|
| Off Campus Housing | $12,500 | $12,500 |
| Off Campus Food | $6,000 | $6,000 |
| Transportation | $3,000 | $3,000 |
| Books and Supplies | $1,765 | $1,126 |
| Miscellaneous Personal Expenses | $2,795 | $2,475 |
| Board of Certification Exam | $0 | $300 |
| Conference Fees | $750 | $750 |
| Course Fees | $0 | $215 |
| Federal Student Loan Fees | $288 | $288 |
| Total Estimated Indirect Costs | $27,098 | $26,654 |
| Total, Direct and Indirect Costs | $50,948 | $45,704 |

